Top Amazon.es Sellers

Amazon launched Amazon.es, its Spanish store, in 2011. Since then it has grown to become the largest ecommerce website in Spain, ahead of eBay Spain.

Rank Seller 30 Day Reviews Lifetime Reviews
1 momox España 599 18,078
2 Comfort Click 505 18,581
3 CABLEPELADO 471 100,696
4 RETAILZOCO 463 17,274
5 Hamelyn 510 12,526
6 Spanish Aosom, S.L. (EU) 386 47,181
7 UGREEN GROUP LIMITED UK 358 60,597
8 TradeINN 554 37,217
9 SONGMICS HOME ES 330 62,719
10 HSNstore 315 12,406
11 Utopia Deals Europe 218 20,187
12 Ponera 221 13,039
13 IDOH,S.L. 231 7,653
14 Brandsonline1 214 7,407
15 REY ® 209 123,735
16 AnkerDirect ES 177 13,765
17 T-LoVendo Oficial 268 2,901
18 TRADINEUR 224 15,475
19 PAMUKA 171 1,107
20 AmazonFresh 181 2,983
21 MuXiaoJun Store 161 7,356
22 worldofbooks-es 192 33,450
23 AYRmall-AMES 154 10,058
24 Flying-Store 141 5,499
25 NUTRIEXPERTS 137 4,382
26 AIGOTECH 178 34,480
27 JUPPLIES 160 2,423
28 Barakaldo Vet Shop 176 3,417
29 SX-Commerce 131 114,457
30 Yahee365 147 11,510
31 natural elements 125 3,710
32 Reciclibros 175 4,732
33 shavinglikes 119 4,032
34 bracketsales123 120 13,444
35 Dr. Kurt Wolff GmbH & Co. KG 119 3,154
36 gloryfeel 115 13,147
37 WMK Trading GmbH 126 2,730
38 Zenement España 114 7,963
39 Anakel Home 118 7,557
40 M_+_L 128 10,948
41 CURAE SOLUTIONS SL 132 15,024
42 NetStone 105 394
43 Eleganticy_ EU Store 101 1,181
44 La Botica de Amalia 130 5,337
45 LifeBalance Trading Supplements 98 1,485
46 d'Alba Piedmont(UK) 104 976
47 Recamania 96 16,088
48 Assurant Europe Insurance N.V. 109 10,064
49 Imosver 106 20,195
50 JE EU Store 86 10,769
51 Spigen EU 85 40,912
52 ECOMMUR ESPAÑA 86 5,688
53 LOLA home 109 11,185
54 BSQ Technology EU 84 622
55 MedinetClinic S.L 86 3,044
56 NutriBrain 90 2,637
57 SimpleLife LLC 81 1,475
58 ALDABA WORLD 110 5,031
59 DE RUY 99 5,762
60 Bandini Pharma 80 1,196
61 SIEMPRE BARATO 96 7,058
62 MERCURYTEXTILS.L 79 6,673
63 FeedMyAnimal 78 3,254
64 XJYEU 76 1,058
65 DVD STORE SPAIN 78 13,601
66 Vegavero 77 9,331
67 ALMERICORP SL 87 1,011
68 N2 Natural Nutrition 73 6,233
69 Hivital 72 6,326
70 ALL LIQUI SHOP 104 7,138
71 *MEMORYKING* 71 14,253
72 AUTODOC Shop 90 2,291
73 Ami Animal 86 10,648
74 QUARKZMAN 74 880
75 Bigfarma 97 6,814
76 GOLDEN FIRE 74 10,236
77 vidaXL ES 93 10,591
78 K&F Concept-ES 66 2,069
79 Electrotodo 74 9,683
80 OrtoPrime 74 3,987
81 Groupe Dragon 89 4,480
82 LumFocus-ES 66 217
83 Zibo Store 64 1,523
84 Distribuciones Plasencia 94 2,749
85 Nutravita 63 6,386
86 GuangYingXC 66 1,959
87 Digital Brico 62 576
88 SOS-Accessoire 79 2,241
89 BMS España 63 8,546
90 FARMASTAR 61 3,281
91 SEVENS NUTRITION 61 658
92 COPIKE 61 550
93 BRICKLAYING 60 402
94 Grupo MContigo S.L. 79 6,094
95 ✅ Cia&Co ✔️ 68 14,511
96 due-home 62 43,257
97 Netun Solutions SL 66 368
98 OcioDual 96 28,991
99 miroytengo-hogar 65 7,416
100 WholeSale Store. 65 1,545

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.