Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Cocoblu Retail 4,990 107,978
2 RK World Infocom Pvt Ltd 3,817 88,389
3 Appario Retail Private Ltd 2,972 675,909
4 RetailEZ Pvt Ltd 2,272 57,574
5 ETrade Online 2,480 62,315
6 Clicktech Retail 1,321 23,178
7 Shadow Etail 1,101 10,464
8 DAWNTECH ELECTRONICS PRIVATE LIMITED 1,199 39,612
9 DeckUp 874 32,995
10 Amazon Retail 995 109,502
11 Jensi2304 766 790
12 Whole9Yards 649 10,417
13 SHOP 24/7 577 4,561
14 IBELL POWER TOOLS 576 25,956
15 Jaksh creation. 489 489
16 One Assist 559 23,442
17 Fortune International 472 8,957
18 Electronics Bazaar Store 658 25,746
19 Onsite Electro Services Private Limited 473 9,471
20 QIMIT TRADING 416 477
21 TheGiftKart 378 21,722
22 Zakheza_Enterprise 350 6,525
23 Darshita Etel 518 26,176
24 EVRUM 340 1,320
25 Honasa Consumer Limited 355 16,472
26 SHAYONAM® 324 3,191
27 FAMILY FOOTWEAR. 300 6,693
28 Repro Books-On-Demand 308 18,452
29 Overseas_shop 357 3,066
30 NJSelect 272 8,358
31 Alvero® 259 3,806
32 Darshita Mobiles 395 12,160
33 VRPRIME TRADERS 240 2,445
34 YUVORA 233 989
35 Yogabar 228 9,692
36 Leader_Cycle 274 4,168
37 Darshita Electronics 355 102,748
38 Brand Authorized Sales 237 2,792
39 Euronet India 317 1,220
40 uRead-Store 226 41,878
41 Mojisto Enterprise 213 3,509
42 beAAtho 200 1,700
43 ONPOINTZ 198 749
44 V Guard Industries Ltd(Official) 245 8,512
45 Roshfort 181 1,461
46 harekrishnavilla® 181 3,975
47 INDIAN DECOR 181 15,565
48 myhoodwinkofficials 182 2,000
49 LEOPAX 178 10,064
50 Color Papers 233 4,491
51 INFINITE BOOKS 187 6,856
52 H2H Innovations Pvt. Ltd. 182 6,617
53 UMA-ENTERPRISE 162 1,332
54 Bright Lifecare Private Limited 178 18,796
55 SIFOZ 163 757
56 Campusactivewear 263 5,380
57 iBELL 161 9,147
58 Emarat Impex 162 1,090
59 Ash & Roh® 151 2,318
60 ARIES LIFESTYLE 154 1,248
61 NADINE HERBS 149 1,155
62 LR ECOM 181 763
63 Airtel Brand 151 11,621
64 Anu Creation 154 458
65 Hoteon Trading Pvt. Ltd., 149 6,855
66 RynoGear® 154 2,322
67 Arham World -Click Here for Help on Email Delivery 164 16,418
68 GALACY 147 10,119
69 #GreenMobiles 144 13,572
70 Wakefit Innovations Pvt Ltd 315 20,516
71 Cart2Globe 186 1,040
72 STPL Exclusive Online 185 74,962
73 ABOUT SPACE 136 6,928
74 BlendLife India Pvt Ltd 134 709
75 HOMECLOUD 130 1,339
76 Fenmanindia 128 3,192
77 JENISHA CREATION. 127 135
78 DIPL INDIA 195 4,285
79 Furny 135 4,084
80 Digital Hub 260 2,020
81 Vesta Homes IN 122 991
82 amiciKart 123 8,606
83 GALAXY of BOOKS 133 1,019
84 MAA ENTERPRISE-1 131 227
85 Pillbox Pharmacy 169 19,386
86 HIRVAX 119 643
87 Rewup 119 3,913
88 Ravelcare 119 721
89 TCCO ENTERPRISE 134 1,789
90 Arcatron Mobility 200 2,206
91 Spigen India 126 11,834
92 VRP Telematics 133 4,671
93 Konvio 115 5,275
94 Codies 120 4,444
95 GlobalBees-Brands 116 6,135
96 AZZOTE IND 112 112
97 Used.Yet.New 112 323
98 Varni shipper 113 2,422
99 What the book 159 1,381
100 LifeKrafts 120 4,052

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.