Discover Amazon Marketplace Sellers

Half of the items sold on Amazon are from small and medium sized businesses that offer their products through Amazon Marketplace.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Pattern. 3,578 434,919
2 Carlyle 2,951 206,579
3 AnkerDirect 2,901 1,124,123
4 Woot 2,770 176,485
5 Utopia Deals 2,290 556,084
6 eSupplements 2,101 182,133
7 glenthebookseller 2,373 601,063
8 Zappos 1,879 435,980
9 Bayland Health 1,910 33,341
10 topshoesUS 1,861 281,360
11 PremiumpartsWhosale 1,748 66,898
12 JoyinDirect 1,684 136,933
13 Bedsure 1,651 140,425
14 Hour Loop 1,581 136,383
15 Amazon Payments, Inc. 1,646 60,963
16 Spreetail 1,490 411,393
17 VerSure 1,393 168,101
18 Pattern Products 1,338 33,099
19 ThriftBooks-Phoenix 1,495 399,810
20 ThriftBooks-Atlanta 1,484 627,518
21 AilunUS 1,287 234,528
22 Orva Stores 1,314 294,839
23 Arch of the High Sierras 1,176 27,359
24 momox Shop 1,268 291,422
25 LiCB 1,183 97,927
26 Prime Deals, USA 1,415 9,346
27 COOFANDY 1,140 112,396
28 HAVE A GREAT DAY! 1,131 265,633
29 JF Distributions 1,101 127,492
30 Minghutech-US 1,085 7,989
31 Fintie 1,005 730,570
32 Ekouaer 983 82,300
33 Mr. Medical 1,017 287,950
34 Bronson Laboratories 975 82,604
35 Mr. Pen 976 100,346
36 uxcell 982 544,962
37 YETI Authorized 949 114,768
38 OxKom 919 534,186
39 LUMlNlZE 902 68,832
40 RapidPrimePros 864 32,230
41 HealthA2Z 846 38,741
42 GORILLA COMMERCE 827 196,970
43 MYBATTERYSUPPLIER 865 473,156
44 AstroAI Direct 800 66,919
45 Real Essentials 799 72,015
46 Best Choice Products Inc 968 221,542
47 SONGMICS HOME US 817 177,869
48 Tech Vendor 755 219,378
49 River Colony Trading 755 1,138,721
50 megahitrecords 719 287,924
51 Coalition Supply 814 28,801
52 Zulay Deals 720 73,085
53 UGREEN GROUP LIMITED 703 161,997
54 HPB-Movies 730 82,975
55 Petco 990 151,272
56 Sol de Janeiro, USA Inc. 780 16,409
57 Supershieldz 684 361,284
58 HLmedical 723 90,023
59 ThriftBooks-Chicago 745 1,062,711
60 Powerowl 670 22,688
61 Hearthshire 852 329,923
62 Maple Prime 725 52,861
63 Bright Day Calendars 694 43,946
64 Dokotoo Flagship Shop 672 43,155
65 alwayz-on-sale 656 88,311
66 Spigen Inc 646 590,562
67 Wiki Deals 652 186,647
68 Decluttr Store 690 715,394
69 MovieMars-CDs 717 763,374
70 thePruneDanish 647 167,201
71 GreatStar Tools 630 79,346
72 My Great Goods 618 153,755
73 imagikids LLC 616 56,637
74 Ekouaer loungewear 609 32,926
75 ThermoPro-US 603 37,422
76 Filterbuy 677 112,147
77 Sebago Distribution 597 36,094
78 Half Price Books Inc 644 66,746
79 WaterdropDirect 602 117,241
80 TICONN US 585 36,214
81 HPB-Emerald 634 57,575
82 Kitsch LLC 583 19,852
83 ZMART 593 22,018
84 EPFamily Direct 589 299,589
85 HPB-Diamond 634 59,685
86 Best Buy 940 65,824
87 Laura Geller New York 674 19,322
88 Solutions by Staples 697 3,922
89 Just Love Fashion 634 145,424
90 ANRABESS 594 34,061
91 Double Wood LLC 567 41,413
92 Libros Judios 572 62,642
93 Healthway Shop 599 49,156
94 OLANLY 556 17,783
95 Detroit Axle 703 77,004
96 Lucy Bamboo 558 4,707
97 CGK Unlimited 550 80,663
98 recommerce 550 137,541
99 BONNIE AND POP 543 12,455
100 Toynk Toys 568 133,000