Discover Amazon Marketplace Sellers

Half of the items sold on Amazon are from small and medium sized businesses that offer their products through Amazon Marketplace.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Woot 8,336 246,465
2 Pattern. 4,628 483,610
3 Carlyle 3,177 246,873
4 eSupplements 3,066 215,955
5 AnkerDirect 2,574 1,155,310
6 Bayland Health 2,655 63,137
7 VerSure 2,446 195,180
8 Utopia Brands 2,184 584,669
9 Pattern Products 2,161 57,141
10 World of Books (previously glenthebookseller) 2,177 632,579
11 Zappos 1,765 456,212
12 Spreetail 2,310 429,160
13 PremiumpartsWhosale 1,630 94,073
14 AilunUS 1,598 248,821
15 LUMlNlZE 1,564 86,046
16 topshoesUS 1,561 302,611
17 ZEAGOO 1,361 19,621
18 Hour Loop 1,292 151,495
19 ThriftBooks-Phoenix 1,392 414,477
20 Arch of the High Sierras 1,182 30,414
21 Mr. Medical 1,187 300,557
22 Bronson Laboratories 1,153 95,337
23 Witz. 1,138 545,183
24 HAVE A GREAT DAY! 1,129 280,541
25 Ekouaer 1,110 93,306
26 Mr. Pen 1,079 112,724
27 Orva Stores 1,078 311,327
28 Bedsure 1,049 151,738
29 HealthA2Z 1,044 51,650
30 JoyinDirect 1,031 149,788
31 WIHOLL FASHION 1,027 22,100
32 UGREEN GROUP LIMITED 998 171,660
33 OLANLY 989 27,051
34 Go! Calendars 1,122 51,616
35 LiCB 1,011 107,691
36 Filterbuy 1,166 124,801
37 ThriftBooks-Baltimore 1,061 349,786
38 Sunee Merchants 930 17,224
39 GORILLA COMMERCE 924 207,148
40 Automet-US 922 23,769
41 My Great Goods 911 163,972
42 Molino Co. 914 15,345
43 COOFANDY 904 123,906
44 ANRABESS 914 43,700
45 ThriftBooks-Dallas 1,005 429,099
46 uxcell 887 556,436
47 Fintie 871 738,944
48 HLmedical 878 100,621
49 Amazon Payments, Inc. 1,105 71,514
50 Minghutech-US 833 19,122
51 Kitsch LLC 837 26,733
52 MYBATTERYSUPPLIER 849 482,577
53 Tech Vendor 804 226,673
54 CGK Unlimited 808 89,081
55 AstroAI Direct 792 73,621
56 SUPFINE-US 791 11,883
57 RapidPrimePros 774 43,570
58 Ekouaer loungewear 771 40,678
59 TICONN US 769 43,660
60 Wiki Deals 774 195,155
61 Infinite-Commerce 773 330,175
62 Vitamatic 787 30,348
63 Lucy Bamboo 747 9,334
64 JF Distributions 742 136,806
65 WaterdropDirect 739 125,514
66 OFEEFAN 716 23,193
67 Healthway Shop 765 56,778
68 alwayz-on-sale 708 97,488
69 Laura Geller New York 828 26,902
70 Hearthshire 883 342,142
71 MyOfficeInnovations/Staples, Inc. 711 235,442
72 SimplyMedical 748 49,961
73 Medicube & Aprilskin 664 7,315
74 AC Global Distribution 669 11,410
75 Double Wood LLC 684 49,086
76 The Hampton Popcorn and Candy Company 696 10,354
77 Aborder Products 649 13,134
78 TempPro USA 654 43,058
79 GreatStar Tools 653 86,401
80 MovieMars-CDs 741 769,408
81 YETI Authorized 650 122,816
82 Fast and Precise by Staples 692 20,042
83 Miulee Home 639 51,907
84 Amoi Channel 628 8,115
85 Sports Research 616 190,831
86 PHARMCO 626 42,245
87 WonderBook 625 389,173
88 PRETTYGARDEN 604 55,691
89 GREENWORLD GOODS 651 5,834
90 ShippedFast 590 265,815
91 ACTIVE Official 583 28,179
92 Detroit Axle 714 88,410
93 Seattlegoodwill 600 265,246
94 Clean Nutra 577 20,696
95 Coalition Supply 669 33,459
96 HPB-Movies 642 90,360
97 Physician's Choice 564 48,316
98 Spigen Inc 562 596,465
99 Xieerduo 560 21,380
100 Lifeway Christian Resources 573 14,949