Top Amazon.fr Sellers

Amazon launched Amazon.fr on August 2000, today it's the largest ecommerce store in France. Amazon offers "Amazon Premium" program since 2008, which is the French equivalent for Amazon Prime available on other Amazon websites. eBay France is common in France as well.

Rank Seller 30 Day Reviews Lifetime Reviews
1 momox fr 3,607 1,686,912
2 Recyclivre 697 409,960
3 La Bourse aux Livres 776 40,474
4 Aosom FR 647 65,517
5 Ponera 533 66,304
6 UGREEN GROUP LIMITED UK 442 114,511
7 Ammareal - Le livre solidaire 304 82,816
8 rebuy recommerce GmbH FR 260 55,146
9 Chalkys FR 260 11,249
10 QUARKZMAN 233 4,540
11 Made4Home SAS 251 46,820
12 NetStone 224 4,627
13 DIRECT_DVD_EU 220 43,804
14 LeLivreVert - Envoi en Colissimo 213 24,059
15 P & F France 242 108,250
16 shavinglikes 209 9,386
17 SONGMICS HOME FR 213 143,023
18 RAREWAVES-FR 205 107,463
19 Assurant Europe Insurance N.V. 200 26,829
20 SOS-Accessoire 198 31,147
21 Eurocali 170 6,887
22 IDMARKET 312 53,264
23 Utopia Brands 167 27,703
24 CultuRum 184 9,934
25 Wiltec Wildanger Technik GmbH 220 37,463
26 LiLi, La Liberte des Livres 160 11,810
27 MEDIAZONE 158 59,973
28 JE EU Store 150 16,023
29 DEUBA-FR 214 19,169
30 worldofbooksfr 172 132,425
31 Comfort Click 154 20,709
32 MrPackage 160 7,446
33 SG Culture 149 1,323
34 ZOverstocksFR 158 373,717
35 vidaXL FR 163 42,055
36 MyMediaShop 133 147,913
37 NEC PLUS ULTRA 146 13,692
38 AnkerDirect FR 125 70,694
39 *MEMORYKING* 125 30,723
40 M & L France 130 40,905
41 Weisser Berg 124 35,213
42 Groupe Dragon 148 33,758
43 ✅Abrakado✅ 133 7,569
44 coseon-de 129 3,911
45 AUTODOC Shop 125 7,053
46 WeBuyBooks UK 132 30,635
47 PLASTIMEA 118 23,470
48 YISAVE TECHNOLOGY (HK) 112 3,296
49 Astra FR 110 3,931
50 Stock Bureau Maison Bien-être 131 126,000
51 BMS France 107 27,145
52 Marks&Spencer 104 161
53 Alpi-Trade 100 6,642
54 SOLIBRI 103 8,578
55 XJYEU 98 3,240
56 my-goodprice 105 16,120
57 SX-Commerce 98 117,487
58 JacquesBooks 106 50,463
59 awesomebooksfr 99 60,606
60 Novoma 93 5,671
61 WOLTU GmbH 104 31,299
62 Digital Brico 114 4,216
63 Flying-Store 87 10,201
64 HATOSHI-EU 86 1,967
65 Bandini Pharma 85 1,953
66 GRAVURE ET COMPAGNIE 93 12,093
67 PATIKIL UK 82 1,748
68 Werkzeugbar 81 26,904
69 H&G-Expert 90 2,506
70 Parapharmacie Centrale 95 9,932
71 ElectroPapa 95 16,802
72 HLWA RETAILS LTD UKSTORE 83 506
73 Librinter FR 89 8,024
74 123PLANTES 84 30,328
75 TradeINN 119 15,735
76 flintronic 78 2,981
77 SaiJi-Direct 77 1,431
78 DWD-Company 137 12,419
79 DECORATION BRANDS 84 4,970
80 AYRmall-AMFR 73 13,876
81 perfektgarten 90 4,378
82 Spigen EU 73 72,493
83 Yahee365 86 20,808
84 Parc des Livres 74 7,146
85 Distrilink 71 1,244
86 Amoseeds 70 10,232
87 LaBouquineriePlus 72 27,823
88 FDS GmbH 84 12,685
89 Opret 68 3,095
90 Digital Sticker 85 4,523
91 LGX DIRECT 69 1,312
92 AS-Discount 75 47,777
93 Tabac du Bassigny 65 16,212
94 WMK Trading GmbH 108 8,176
95 Tuning 67 50,179
96 MISTERLOWCOST 66 29,466
97 STAR PIECES 71 5,355
98 SPARKLERS CLUB 95 5,073
99 Benfei DirectStore 65 11,586
100 VivoNu EU 63 214

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.