Top Amazon.de Sellers

Amazon.de was originally Telebook (www.telebuch.de), Germany's leading online bookstore, which Amazon acquired in 1998 and later it became Amazon Germany as it is today. Since 2007 Amazon Prime is available to all customers. In Germany it has become the most visited and largest ecommerce website, ahead of eBay Germany.

Amazon marketplace launched in Germany in March, 2002.

Rank Seller 30 Day Reviews Lifetime Reviews
1 MEDIMOPS 13,332 7,286,412
2 UDSRetailDE 5,540 161,679
3 rebuy recommerce GmbH 2,466 1,729,309
4 AnkerDirect DE 1,619 185,366
5 esando 1,581 34,202
6 SONGMICS HOME DE 1,314 222,574
7 apo-discounter Online Apotheke 1,194 141,166
8 UGREEN GROUP LIMITED UK 1,083 134,406
9 *MEMORYKING* 940 307,798
10 the-dvd-house 828 94,184
11 M & L aus Deutschland 870 79,502
12 ginas-energy-store 840 93,687
13 Natur und Gesund 816 46,074
14 ooono 781 13,235
15 natural elements 780 71,230
16 WMK Trading GmbH 1,079 68,233
17 Thalia Bücher GmbH 928 47,590
18 PEARL Versandhaus 848 579,604
19 Enstore Deutschland 768 49,099
20 kQ-networX 827 127,533
21 MuXiaoJun Store 605 13,776
22 Chalkys DE 621 10,185
23 CSL-Computer 636 566,733
24 KW-Commerce 616 326,872
25 ZOverstocksDE 620 724,750
26 RAREWAVES-DE 657 185,278
27 COM-FOUR Vertriebs GmbH 562 93,044
28 mewell GmbH 558 13,111
29 Weisser Berg 572 57,575
30 e-joker 650 176,801
31 PMI Trading 589 70,296
32 Ponera 529 40,190
33 FFTECHAS 505 4,048
34 Flying-Store 496 10,680
35 Intertrade Berlin 490 25,779
36 Discount-Deal24 547 23,461
37 preigu 522 45,056
38 Amazon Exports 550 11,622
39 Rheinberg-Buch 524 89,964
40 Special-trends 720 83,075
41 Assurant Europe Insurance N.V. 514 29,007
42 Deuba 697 167,287
43 ElectroPapa 501 390,250
44 Meisterei 576 31,260
45 dein-buchladen 467 25,188
46 Everbrent 470 37,603
47 WOLTU GmbH 621 75,993
48 MCT MultiChannelTrade 431 18,370
49 H-O GmbH 469 29,975
50 hugendubel-de 433 10,962
51 Hellum Direkt 418 6,090
52 JE EU Store 403 20,011
53 Ideen mit Herz 398 20,817
54 ZOXS GmbH 449 283,178
55 -uniqueplace-de- 415 258,840
56 eu-bay Commerce GmbH 454 46,992
57 Get Trend. 422 17,512
58 Selfcare-Bodensee 408 9,063
59 LiCB Direct 375 20,066
60 artbook-service 390 59,276
61 Thats Shopping GmbH 408 270,767
62 Comfort Click 359 15,219
63 BMS Deutschland 361 17,855
64 FeedMyAnimal inkl. MwSt. 353 40,733
65 Bedsure EU 350 21,223
66 bookbot 351 1,312
67 Sockenkauf24 339 44,268
68 inkcompany 342 17,374
69 Spigen EU 333 111,480
70 ILP GmbH 395 35,209
71 Astra DE 340 9,421
72 Wiltec Wildanger Technik GmbH 383 56,528
73 NATURELOVE 325 45,679
74 ABSINA GmbH 324 11,944
75 Gentle North GmbH 348 11,631
76 chaoqiaoyan 318 722
77 LifeBalance Trading Supplements 321 2,372
78 apohealth - Gesundheit aus der Apotheke 348 55,683
79 NengWo-EU 316 4,634
80 Red Pebble Products 333 1,471
81 cd-andrä 315 97,285
82 APONEO - Deutsche Versand-Apotheke 348 42,880
83 FS Onlinehandel UG 425 26,033
84 Dittmeier 432 11,434
85 Die-Bücherfrau 304 5,917
86 okluge 331 849,343
87 ausverkauf 318 276,967
88 mituso 335 46,111
89 Fintie EU 298 123,357
90 ThermoPro DE 288 24,102
91 EWANTO GmbH 385 52,656
92 AIGOTECH 309 12,056
93 STVmedAppo 325 44,384
94 BRUBAKER (Der Schnellversender!) 303 51,404
95 TK GRUPPE® 306 18,047
96 itenga GmbH 327 91,157
97 AYRmall-AMDE 270 10,498
98 FROG.coffee 306 23,763
99 avantrado.shop 289 18,863
100 Benfei DirectStore 265 16,344

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.