Top Amazon.de Sellers

Amazon.de was originally Telebook (www.telebuch.de), Germany's leading online bookstore, which Amazon acquired in 1998 and later it became Amazon Germany as it is today. Since 2007 Amazon Prime is available to all customers. In Germany it has become the most visited and largest ecommerce website, ahead of eBay Germany.

Amazon marketplace launched in Germany in March, 2002.

Rank Seller 30 Day Reviews Lifetime Reviews
1 MEDIMOPS 10,579 7,426,489
2 UDSRetailDE 3,539 212,749
3 rebuy recommerce GmbH 2,491 1,759,989
4 UGREEN GROUP LIMITED UK 1,509 149,540
5 esando 1,590 53,675
6 apodiscounter 1,080 157,272
7 AnkerDirect DE 885 198,074
8 natural elements 794 79,645
9 *MEMORYKING* 705 316,078
10 M & L aus Deutschland 676 88,916
11 the-dvd-house 640 101,953
12 FRITZ! 702 3,798
13 Enstore Deutschland 609 57,002
14 SONGMICS HOME DE 606 233,923
15 mewell GmbH 585 21,504
16 CSL-Computer 592 572,351
17 Natur und Gesund 511 51,550
18 RAREWAVES-DE 585 191,666
19 apohealth - Gesundheit aus der Apotheke 561 61,867
20 Ponera 498 46,920
21 Flying-Store 472 15,478
22 kQ-networX 483 134,440
23 QUARKZMAN 440 4,487
24 TK GRUPPE® 540 20,946
25 Astra DE 429 14,469
26 Assurant Europe Insurance N.V. 470 33,303
27 ginas-energy-store 449 98,680
28 ZOverstocksDE 410 728,943
29 MuXiaoJun Store 370 19,285
30 SX-Commerce 371 331,910
31 WMK Trading GmbH 417 78,893
32 PMI Trading 385 75,561
33 NetStone 360 1,920
34 ElectroPapa 399 395,036
35 COM-FOUR Vertriebs GmbH 357 96,449
36 Intertrade Berlin 354 29,608
37 LifeBalance Trading Supplements 354 6,688
38 Comfort Click 345 19,252
39 Amazon Exports 367 16,886
40 Dittmeier 399 16,003
41 Relaxdays 411 190,956
42 Weisser Berg 329 63,033
43 shavinglikes 329 12,373
44 Selfcare-Bodensee 327 13,810
45 PEARL Versandhaus 363 583,572
46 iDealOn 316 6,154
47 FeedMyAnimal inkl. MwSt. 304 45,011
48 e-joker 359 181,754
49 ooono 301 17,890
50 ZOXS GmbH 358 288,191
51 cd-andrä 294 100,486
52 eu-bay Commerce GmbH 376 52,081
53 Buchpark Shop 307 280,378
54 Utopia Brands 283 23,242
55 lenaslesestoff 324 25,668
56 Chalkys DE 286 13,986
57 BMS Deutschland 287 21,736
58 Meisterei 376 37,358
59 coseon-de 296 4,837
60 ABSINA GmbH 280 14,878
61 -uniqueplace-de- 297 262,079
62 vom-Achterhof 280 38,687
63 Spigen EU 265 114,839
64 Sockenkauf24 262 47,228
65 Fintie EU 250 126,012
66 bookbot 257 5,363
67 JE EU Store 243 23,069
68 hugendubel-de 252 15,238
69 STVmedAppo 309 48,870
70 AYRmall-AMDE 239 13,527
71 Everbrent 264 41,435
72 avmzvo shop 239 6,489
73 EWL Naturprodukte 234 9,958
74 artbook-service 240 62,438
75 Supplement Hub GmbH 231 5,988
76 Thalia Bücher GmbH 245 50,820
77 Lepro DE 230 95,438
78 kessler-electronic 244 21,991
79 NATURTREU 221 12,788
80 okluge 229 851,066
81 NATURELOVE 215 48,374
82 skymaster_books 232 9,681
83 avantrado.shop 237 22,068
84 Rheinberg-Buch 213 92,607
85 inkcompany 220 20,637
86 Wiltec Wildanger Technik GmbH 235 60,725
87 Thats Shopping GmbH 246 274,140
88 APONEO - Deutsche Versand-Apotheke 232 46,470
89 Bedsure EU 205 23,223
90 ncc-design 244 84,697
91 sleepling 206 38,738
92 hotshotrecordsmailorder 206 126,930
93 worldofbooksde 251 148,727
94 LUOYUAN-DE 196 6,044
95 BB Sport 218 36,482
96 XJYEU 200 3,498
97 Power2016 218 24,841
98 Special-trends 223 86,509
99 pauls-muehle 197 29,713
100 Gentle North GmbH 214 14,159

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.