Top Amazon.de Sellers

Amazon.de was originally Telebook (www.telebuch.de), Germany's leading online bookstore, which Amazon acquired in 1998 and later it became Amazon Germany as it is today. Since 2007 Amazon Prime is available to all customers. In Germany it has become the most visited and largest ecommerce website, ahead of eBay Germany.

Amazon marketplace launched in Germany in March, 2002.

Rank Seller 30 Day Reviews Lifetime Reviews
1 MEDIMOPS 14,315 7,272,187
2 UDSRetailDE 4,249 154,762
3 rebuy recommerce GmbH 2,311 1,726,979
4 esando 1,625 32,050
5 apo-discounter Online Apotheke 1,471 139,690
6 AnkerDirect DE 1,120 183,385
7 UGREEN GROUP LIMITED UK 1,086 133,062
8 SONGMICS HOME DE 1,135 221,088
9 M & L aus Deutschland 936 78,312
10 *MEMORYKING* 800 306,659
11 kQ-networX 819 126,448
12 WMK Trading GmbH 803 66,931
13 ZOverstocksDE 743 724,135
14 natural elements 694 70,237
15 Chalkys DE 685 9,400
16 dein-buchladen 699 24,588
17 ginas-energy-store 639 92,610
18 Natur und Gesund 642 45,081
19 Thalia Bücher GmbH 705 46,432
20 the-dvd-house 599 93,164
21 Enstore Deutschland 612 48,191
22 Weisser Berg 599 56,864
23 Ponera 579 39,507
24 mewell GmbH 562 12,381
25 CSL-Computer 562 566,033
26 MuXiaoJun Store 531 13,010
27 bookbot 552 844
28 PEARL Versandhaus 580 578,742
29 PMI Trading 564 69,526
30 FFTECHAS 523 3,371
31 KW-Commerce 539 326,169
32 Discount-Deal24 554 22,758
33 ElectroPapa 573 389,677
34 Flying-Store 507 10,026
35 Meisterei 665 30,438
36 e-joker 530 176,037
37 RAREWAVES-DE 515 184,512
38 ZOXS GmbH 534 282,721
39 eu-bay Commerce GmbH 522 46,380
40 Selfcare-Bodensee 508 8,667
41 MCT MultiChannelTrade 452 17,891
42 hugendubel-de 445 10,367
43 Thats Shopping GmbH 471 270,302
44 preigu 419 44,612
45 COM-FOUR Vertriebs GmbH 405 92,353
46 Amazon Exports 448 10,925
47 WOLTU GmbH 457 75,263
48 Astra DE 393 9,006
49 STVmedAppo 426 43,964
50 FeedMyAnimal inkl. MwSt. 368 40,287
51 apohealth - Gesundheit aus der Apotheke 407 55,226
52 Apotheke Online 406 17,072
53 Deuba 433 166,469
54 JE EU Store 358 19,509
55 Everbrent 390 37,012
56 LifeBalance Trading Supplements 341 1,931
57 Intertrade Berlin 351 25,189
58 EUROPAPA 333 14,759
59 Wiltec Wildanger Technik GmbH 369 56,050
60 artbook-service 331 58,837
61 My-Shirt 364 35,073
62 Comfort Click 326 14,760
63 Bedsure EU 326 20,758
64 FROG.coffee 341 23,357
65 ausverkauf 347 276,683
66 BMS Deutschland 330 17,421
67 Spigen EU 320 111,086
68 inkcompany 323 16,954
69 Dittmeier 371 10,868
70 Special-trends 420 82,165
71 Rheinberg-Buch 329 89,383
72 ooono 311 12,183
73 Assurant Europe Insurance N.V. 333 28,365
74 shavinglikes 306 8,276
75 cd-andrä 307 96,904
76 coseon-de 315 2,544
77 Utopia Deals Europe 291 19,588
78 RWmedical GmbH 303 27,868
79 itenga GmbH 330 90,752
80 H-O GmbH 354 29,355
81 NATURELOVE 282 45,265
82 mituso 311 45,650
83 Sockenkauf24 276 43,850
84 LiCB Direct 281 19,593
85 APONEO - Deutsche Versand-Apotheke 299 42,423
86 cheaboo 272 59,228
87 pauls-muehle 279 26,245
88 ncc-design 303 81,856
89 Homoeopathiefuchs Versand-Apotheke 278 28,951
90 priz24 313 13,035
91 ABSINA GmbH 265 11,524
92 Samore GmbH 285 30,463
93 EWANTO GmbH 312 52,192
94 Ideen mit Herz 262 20,307
95 kessler-electronic 363 18,943
96 Power2016 289 21,495
97 okluge 277 849,115
98 kk-dichtungstechnik 283 22,007
99 Gentle North GmbH 273 11,191
100 TORRAS Direct 256 24,857

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.