Top Amazon.de Sellers

Amazon.de was originally Telebook (www.telebuch.de), Germany's leading online bookstore, which Amazon acquired in 1998 and later it became Amazon Germany as it is today. Since 2007 Amazon Prime is available to all customers. In Germany it has become the most visited and largest ecommerce website, ahead of eBay Germany.

Amazon marketplace launched in Germany in March, 2002.

Rank Seller 30 Day Reviews Lifetime Reviews
1 MEDIMOPS 8,226 7,453,833
2 UDSRetailDE 3,050 225,780
3 rebuy recommerce GmbH 2,055 1,766,382
4 UGREEN GROUP LIMITED UK 871 153,616
5 esando 930 57,902
6 AnkerDirect DE 739 200,901
7 apodiscounter 726 160,214
8 WMK Trading GmbH 666 81,185
9 mewell GmbH 549 23,719
10 M & L aus Deutschland 517 91,193
11 *MEMORYKING* 492 317,956
12 natural elements 492 81,674
13 QUARKZMAN 454 6,138
14 Selfcare-Bodensee 403 15,182
15 Ponera 411 48,381
16 RAREWAVES-DE 425 193,410
17 FRITZ! 412 5,788
18 Astra DE 367 15,975
19 SONGMICS HOME DE 399 235,456
20 Chalkys DE 353 15,066
21 the-dvd-house 308 103,426
22 Enstore Deutschland 315 58,813
23 ZOverstocksDE 336 729,282
24 shavinglikes 296 13,433
25 CSL-Computer 315 573,153
26 Natur und Gesund 270 52,769
27 avantrado.shop 290 23,169
28 Buchpark Shop 282 281,192
29 Assurant Europe Insurance N.V. 280 34,577
30 Comfort Click 256 20,384
31 JE EU Store 245 24,021
32 PMI Trading 261 76,586
33 LifeBalance Trading Supplements 242 7,889
34 FeedMyAnimal inkl. MwSt. 239 46,000
35 coseon-de 241 6,115
36 ElectroPapa 269 395,982
37 kQ-networX 246 135,565
38 Amazon Exports 246 17,935
39 Weisser Berg 225 63,967
40 e-joker 268 183,215
41 eu-bay Commerce GmbH 301 53,316
42 ZOXS GmbH 244 288,943
43 Supplement Hub GmbH 215 6,883
44 STVmedAppo 286 49,832
45 SX-Commerce 215 332,646
46 BMS Deutschland 213 22,653
47 cd-andrä 208 101,375
48 Meisterei 270 38,634
49 BALDUR-Garten Versand 217 27,825
50 apohealth - Gesundheit aus der Apotheke 262 62,924
51 Intertrade Berlin 199 30,458
52 worldofbooksde 240 149,553
53 TecTake GmbH 271 108,410
54 Flying-Store 197 16,458
55 ginas-energy-store 201 99,449
56 vom-Achterhof 196 39,487
57 iDealOn 196 7,070
58 Wiltec Wildanger Technik GmbH 225 61,547
59 Deuba 236 171,975
60 Utopia Brands 181 24,008
61 Sockenkauf24 178 47,954
62 NetStone 176 2,773
63 WOLTU GmbH 209 80,664
64 Menz-shop 211 27,032
65 bedrop #natürlichbiene 181 4,054
66 ooono 178 18,785
67 TayRa GmbH 174 4,488
68 MrPackage 188 6,516
69 NATURTREU 167 13,467
70 Relaxdays 183 191,757
71 AOSOM-DE 189 50,278
72 Salcar GmbH 189 81,858
73 XJYEU 167 4,192
74 HATOSHI-EU 174 3,489
75 ARNOWA GmbH 167 8,467
76 ABSINA GmbH 165 15,590
77 hugendubel-de 170 16,009
78 Spigen EU 160 115,484
79 ePerformances 198 2,785
80 COM-FOUR Vertriebs GmbH 156 97,125
81 Heldenwerk® Einkaufswelt 153 7,681
82 Everbrent 162 42,074
83 PEARL Versandhaus 186 583,995
84 Alpi-Trade 150 9,372
85 pauls-muehle 147 30,356
86 TK GRUPPE® 451 21,996
87 Ammareal - Professional 157 6,855
88 schutzfolien24 150 199,791
89 NATURELOVE 143 48,914
90 LA-Malta-Store 140 4,269
91 Apotheke Online 197 20,681
92 sleepling 144 39,287
93 LGX DIRECT 142 1,662
94 TORRAS Direct 148 27,918
95 apominga - Die Online Apotheke in München 174 6,119
96 Thalia Bücher GmbH 145 51,429
97 meingartencenter24 - Qualität seit 1872 162 127,167
98 DeineGartenwelt 145 10,502
99 VARIOSAN 133 27,474
100 Rheinberg-Buch 133 93,156

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.