Top Amazon.de Sellers

Amazon.de was originally Telebook (www.telebuch.de), Germany's leading online bookstore, which Amazon acquired in 1998 and later it became Amazon Germany as it is today. Since 2007 Amazon Prime is available to all customers. In Germany it has become the most visited and largest ecommerce website, ahead of eBay Germany.

Amazon marketplace launched in Germany in March, 2002.

Rank Seller 30 Day Reviews Lifetime Reviews
1 MEDIMOPS 11,923 7,403,041
2 UDSRetailDE 4,450 200,866
3 rebuy recommerce GmbH 2,947 1,753,937
4 esando 1,612 49,225
5 UGREEN GROUP LIMITED UK 1,260 145,615
6 AnkerDirect DE 1,008 195,240
7 apodiscounter 1,092 154,628
8 SONGMICS HOME DE 838 231,994
9 WMK Trading GmbH 779 76,775
10 M & L aus Deutschland 713 87,082
11 natural elements 656 77,448
12 *MEMORYKING* 626 314,362
13 FRITZ! 717 1,456
14 Enstore Deutschland 545 55,382
15 the-dvd-house 532 100,123
16 RAREWAVES-DE 563 190,080
17 mewell GmbH 498 19,938
18 CSL-Computer 488 571,136
19 Astra DE 452 13,223
20 kQ-networX 526 133,044
21 Ponera 455 45,513
22 Natur und Gesund 442 49,894
23 apohealth - Gesundheit aus der Apotheke 505 60,498
24 Dittmeier 465 14,909
25 dein-buchladen 455 28,021
26 ZOverstocksDE 443 728,253
27 PMI Trading 441 74,229
28 MuXiaoJun Store 384 18,303
29 Flying-Store 380 14,228
30 ElectroPapa 428 394,164
31 Amazon Exports 417 15,751
32 ginas-energy-store 380 97,383
33 SX-Commerce 384 331,086
34 Comfort Click 358 18,304
35 Meisterei 383 36,384
36 hugendubel-de 365 14,432
37 e-joker 389 180,875
38 QUARKZMAN 350 3,366
39 eu-bay Commerce GmbH 419 51,220
40 ZOXS GmbH 403 287,389
41 Weisser Berg 346 62,147
42 Selfcare-Bodensee 376 13,010
43 LifeBalance Trading Supplements 322 5,798
44 shavinglikes 316 11,521
45 Intertrade Berlin 313 28,499
46 Chalkys DE 316 13,097
47 ooono 300 16,586
48 FeedMyAnimal inkl. MwSt. 297 44,194
49 Spigen EU 303 114,117
50 PEARL Versandhaus 357 582,936
51 pauls-muehle 303 29,019
52 bookbot 300 4,701
53 -uniqueplace-de- 298 261,500
54 BMS Deutschland 286 20,866
55 Supplement Hub GmbH 280 5,197
56 Die-Bücherfrau 279 8,018
57 STVmedAppo 347 48,020
58 NetStone 264 1,001
59 Evri Pro Mart 263 509
60 cd-andrä 253 99,824
61 My-Shirt 289 38,799
62 Buchpark Shop 252 279,718
63 okluge 288 850,838
64 Everbrent 260 40,634
65 Eleganticy_ EU Store 245 2,839
66 AYRmall-AMDE 241 12,878
67 Sockenkauf24 239 46,444
68 APONEO - Deutsche Versand-Apotheke 256 45,785
69 LUOYUAN-DE 245 5,475
70 NATURELOVE 233 47,782
71 WOLTU GmbH 253 79,436
72 vom-Achterhof 237 38,000
73 Assurant Europe Insurance N.V. 263 31,970
74 Utopia Deals Europe 228 22,555
75 JE EU Store 230 22,435
76 Deuba 260 170,776
77 NATURTREU 225 12,175
78 RWmedical GmbH 254 30,886
79 DS e-Sales GmbH 260 56,679
80 inkcompany 235 20,086
81 worldofbooksde 258 148,042
82 SimpleLife LLC 218 2,612
83 ABSINA GmbH 216 14,081
84 COM-FOUR Vertriebs GmbH 214 95,469
85 Wiltec Wildanger Technik GmbH 263 59,958
86 Fintie EU 212 125,401
87 ncc-design 258 84,010
88 avantrado.shop 235 21,389
89 Thats Shopping GmbH 280 273,678
90 Samore GmbH 236 32,992
91 TORRAS Direct 219 26,857
92 Lyra-Pet 219 37,987
93 sleepling 214 38,201
94 shinobee 257 51,601
95 Relaxdays 216 190,199
96 ZH-Performance 202 10,996
97 Benfei DirectStore 201 18,595
98 preigu 200 47,414
99 Rheinberg-Buch 193 91,928
100 EWL Naturprodukte 191 9,351

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.