Top Amazon.de Sellers

Amazon.de was originally Telebook (www.telebuch.de), Germany's leading online bookstore, which Amazon acquired in 1998 and later it became Amazon Germany as it is today. Since 2007 Amazon Prime is available to all customers. In Germany it has become the most visited and largest ecommerce website, ahead of eBay Germany.

Amazon marketplace launched in Germany in March, 2002.

Rank Seller 30 Day Reviews Lifetime Reviews
1 MEDIMOPS 10,010 7,466,356
2 UDSRetailDE 4,691 232,667
3 rebuy recommerce GmbH 2,164 1,769,025
4 UGREEN GROUP LIMITED UK 1,314 155,493
5 esando 1,382 59,850
6 AnkerDirect DE 1,069 202,371
7 apodiscounter 1,254 161,952
8 WMK Trading GmbH 821 82,401
9 M & L aus Deutschland 709 92,247
10 FRITZ! 956 7,014
11 CSL-Computer 1,348 574,570
12 natural elements 645 82,637
13 mewell GmbH 624 24,687
14 QUARKZMAN 615 7,096
15 *MEMORYKING* 588 318,752
16 Astra DE 509 16,707
17 the-dvd-house 511 104,075
18 Amazon Exports 529 18,632
19 Ponera 482 49,041
20 SONGMICS HOME DE 491 236,128
21 Selfcare-Bodensee 475 15,908
22 avantrado.shop 463 23,806
23 RAREWAVES-DE 457 194,126
24 JE EU Store 405 24,641
25 LifeBalance Trading Supplements 386 8,447
26 Natur und Gesund 380 53,302
27 shavinglikes 364 13,974
28 kQ-networX 405 136,104
29 Comfort Click 343 20,886
30 Enstore Deutschland 393 59,460
31 ElectroPapa 383 396,435
32 PEARL Versandhaus 414 584,235
33 Assurant Europe Insurance N.V. 359 35,053
34 Salcar GmbH 357 82,347
35 Meisterei 386 39,211
36 apohealth - Gesundheit aus der Apotheke 365 63,402
37 Wiltec Wildanger Technik GmbH 361 62,051
38 Intertrade Berlin 302 30,878
39 Weisser Berg 304 64,417
40 Deuba 385 172,474
41 coseon-de 308 6,627
42 Menz-shop 372 27,566
43 BMS Deutschland 294 23,107
44 Chalkys DE 296 15,602
45 FeedMyAnimal inkl. MwSt. 287 46,452
46 WOLTU GmbH 326 81,095
47 ooono 290 19,163
48 ZOverstocksDE 353 729,702
49 TK GRUPPE® 336 22,495
50 Utopia Brands 282 24,417
51 preigu 290 48,474
52 Evri Pro Mart 290 1,036
53 Flying-Store 276 16,859
54 cd-andrä 274 101,756
55 Buchpark Shop 278 281,537
56 e-joker 306 183,672
57 PMI Trading 289 76,981
58 Supplement Hub GmbH 265 7,292
59 Samore GmbH 300 34,450
60 STVmedAppo 295 50,295
61 ePerformances 265 3,201
62 vom-Achterhof 256 39,857
63 LA-Malta-Store 252 4,621
64 COM-FOUR Vertriebs GmbH 255 97,454
65 ZOXS GmbH 287 289,276
66 eu-bay Commerce GmbH 288 53,767
67 Everbrent 257 42,485
68 Sockenkauf24 241 48,294
69 SX-Commerce 238 332,923
70 NATURTREU 235 13,785
71 iDealOn 233 7,422
72 NetStone 244 3,119
73 Merkkur 226 29,623
74 EWL Naturprodukte 215 10,896
75 pauls-muehle 221 30,654
76 ABSINA GmbH 215 15,892
77 Höfer Chemie GmbH 269 32,697
78 ARNOWA GmbH 211 8,762
79 Heldenwerk® Einkaufswelt 205 8,001
80 ginas-energy-store 211 99,725
81 Veddelholzer 217 8,887
82 TayRa GmbH 210 4,792
83 MrPackage 226 6,850
84 XJYEU 202 4,496
85 CD_Commerce 215 8,387
86 BB Sport 221 37,211
87 DS e-Sales GmbH 205 57,885
88 Waterdrop direct 197 13,544
89 HOOMEE EU 196 15,603
90 MegaHaustechnik 194 18,286
91 Lifewit Home DE 193 6,056
92 ThermoPro DE 189 26,547
93 Die-Bücherfrau 189 9,146
94 SaiJi-Direct 186 2,521
95 Rheinberg-Buch 189 93,409
96 Spigen EU 187 115,718
97 Fintie EU 184 126,724
98 AOSOM-DE 218 50,593
99 LGX DIRECT 181 1,943
100 hugendubel-de 190 16,294

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.