Top Amazon.de Sellers

Amazon.de was originally Telebook (www.telebuch.de), Germany's leading online bookstore, which Amazon acquired in 1998 and later it became Amazon Germany as it is today. Since 2007 Amazon Prime is available to all customers. In Germany it has become the most visited and largest ecommerce website, ahead of eBay Germany.

Amazon marketplace launched in Germany in March, 2002.

Rank Seller 30 Day Reviews Lifetime Reviews
1 MEDIMOPS 15,692 7,300,676
2 UDSRetailDE 4,489 166,159
3 rebuy recommerce GmbH 3,058 1,732,020
4 AnkerDirect DE 1,321 186,696
5 esando 1,423 35,638
6 UGREEN GROUP LIMITED UK 1,201 135,599
7 apo-discounter Online Apotheke 1,240 142,388
8 SONGMICS HOME DE 1,195 223,719
9 *MEMORYKING* 941 308,681
10 M & L aus Deutschland 936 80,441
11 natural elements 844 72,080
12 the-dvd-house 735 94,921
13 WMK Trading GmbH 1,053 69,257
14 CSL-Computer 735 567,368
15 Enstore Deutschland 671 49,750
16 kQ-networX 702 128,230
17 ZOverstocksDE 661 725,282
18 mewell GmbH 625 13,752
19 MuXiaoJun Store 616 14,402
20 Discount-Deal24 629 24,091
21 RAREWAVES-DE 670 185,893
22 Weisser Berg 604 58,184
23 ginas-energy-store 586 94,270
24 Thalia Bücher GmbH 637 48,228
25 Natur und Gesund 580 46,645
26 Ponera 567 40,756
27 KW-Commerce 587 327,395
28 Flying-Store 527 11,212
29 PEARL Versandhaus 654 580,110
30 FFTECHAS 499 4,555
31 ElectroPapa 550 390,678
32 eu-bay Commerce GmbH 534 47,525
33 Meisterei 648 31,909
34 Amazon Exports 491 12,120
35 Chalkys DE 451 10,655
36 Red Pebble Products 439 1,913
37 e-joker 507 177,275
38 JE EU Store 416 20,420
39 ZOXS GmbH 501 283,629
40 FeedMyAnimal inkl. MwSt. 405 41,131
41 -uniqueplace-de- 412 259,211
42 apohealth - Gesundheit aus der Apotheke 428 56,102
43 Assurant Europe Insurance N.V. 417 29,440
44 bookbot 398 1,715
45 preigu 401 45,440
46 Dittmeier 441 11,878
47 PMI Trading 399 70,690
48 Comfort Click 369 15,581
49 MCT MultiChannelTrade 381 18,750
50 artbook-service 378 59,650
51 inkcompany 366 17,750
52 ooono 365 13,610
53 Intertrade Berlin 375 26,163
54 LifeBalance Trading Supplements 363 2,734
55 hugendubel-de 392 11,359
56 Everbrent 388 37,987
57 Selfcare-Bodensee 362 9,401
58 COM-FOUR Vertriebs GmbH 342 93,371
59 WOLTU GmbH 398 76,378
60 APONEO - Deutsche Versand-Apotheke 367 43,216
61 BMS Deutschland 354 18,201
62 Apotheke Online 369 17,667
63 H-O GmbH 402 30,370
64 Thats Shopping GmbH 383 271,105
65 Rheinberg-Buch 350 90,304
66 cd-andrä 325 97,605
67 pauls-muehle 332 26,948
68 Bedsure EU 314 21,541
69 STVmedAppo 407 44,787
70 dein-buchladen 366 25,556
71 Utopia Deals Europe 307 20,203
72 NATURELOVE 308 45,993
73 ABSINA GmbH 304 12,254
74 Fintie EU 313 123,653
75 Astra DE 303 9,731
76 ncc-design 352 82,540
77 Benfei DirectStore 305 16,653
78 Sockenkauf24 298 44,568
79 Special-trends 477 83,530
80 ThermoPro DE 291 24,399
81 FS Onlinehandel UG 382 26,418
82 EWANTO GmbH 443 53,079
83 Power2016 344 22,193
84 Spigen EU 282 111,736
85 My-Shirt 335 35,775
86 LiCB Direct 283 20,338
87 shavinglikes 277 8,840
88 Häfft 272 14,532
89 kessler-electronic 301 19,639
90 okluge 293 849,500
91 Gentle North GmbH 280 11,909
92 Digital-versand-de-Online-GmbH 289 40,082
93 FROG.coffee 277 24,025
94 AIGOTECH 281 12,341
95 ILP GmbH 283 35,493
96 mituso 289 46,394
97 AYRmall-AMDE 245 10,744
98 BOOK BROKER 247 30,514
99 Lepro DE 241 94,145
100 Homoeopathiefuchs Versand-Apotheke 251 29,502

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.