Top Amazon.de Sellers

Amazon.de was originally Telebook (www.telebuch.de), Germany's leading online bookstore, which Amazon acquired in 1998 and later it became Amazon Germany as it is today. Since 2007 Amazon Prime is available to all customers. In Germany it has become the most visited and largest ecommerce website, ahead of eBay Germany.

Amazon marketplace launched in Germany in March, 2002.

Rank Seller 30 Day Reviews Lifetime Reviews
1 MEDIMOPS 8,939 7,448,987
2 UDSRetailDE 3,378 223,040
3 rebuy recommerce GmbH 2,145 1,765,133
4 UGREEN GROUP LIMITED UK 931 152,884
5 esando 961 57,099
6 AnkerDirect DE 687 200,279
7 WMK Trading GmbH 692 80,593
8 apodiscounter 651 159,590
9 Enstore Deutschland 584 58,596
10 M & L aus Deutschland 593 90,739
11 mewell GmbH 535 23,231
12 *MEMORYKING* 493 317,566
13 natural elements 470 81,284
14 QUARKZMAN 431 5,747
15 e-joker 427 183,006
16 RAREWAVES-DE 435 193,068
17 Astra DE 385 15,672
18 FRITZ! 406 5,415
19 the-dvd-house 354 103,166
20 Selfcare-Bodensee 368 14,830
21 SONGMICS HOME DE 366 235,169
22 coseon-de 345 5,901
23 Natur und Gesund 318 52,545
24 Ponera 330 48,012
25 LifeBalance Trading Supplements 311 7,672
26 ZOverstocksDE 319 729,141
27 avantrado.shop 304 22,925
28 CSL-Computer 283 572,970
29 Comfort Click 270 20,159
30 cd-andrä 270 101,245
31 kQ-networX 277 135,381
32 JE EU Store 254 23,807
33 Chalkys DE 247 14,744
34 SX-Commerce 243 332,519
35 PMI Trading 261 76,362
36 ElectroPapa 272 395,798
37 Assurant Europe Insurance N.V. 260 34,339
38 shavinglikes 241 13,175
39 eu-bay Commerce GmbH 289 53,058
40 BMS Deutschland 227 22,472
41 Buchpark Shop 238 280,992
42 Flying-Store 226 16,291
43 ZOXS GmbH 247 288,787
44 Amazon Exports 241 17,723
45 iDealOn 220 6,898
46 STVmedAppo 260 49,597
47 FeedMyAnimal inkl. MwSt. 212 45,784
48 Intertrade Berlin 211 30,289
49 BALDUR-Garten Versand 225 27,643
50 Meisterei 308 38,407
51 apohealth - Gesundheit aus der Apotheke 224 62,709
52 Supplement Hub GmbH 202 6,699
53 Weisser Berg 202 63,769
54 PEARL Versandhaus 229 583,947
55 worldofbooksde 236 149,371
56 Apotheke Online 245 20,519
57 vom-Achterhof 202 39,320
58 ooono 189 18,630
59 NetStone 183 2,613
60 COM-FOUR Vertriebs GmbH 183 97,007
61 Sockenkauf24 175 47,803
62 ginas-energy-store 180 99,289
63 WOLTU GmbH 194 80,495
64 NATURTREU 173 13,327
65 Deuba 201 171,799
66 Wiltec Wildanger Technik GmbH 192 61,361
67 hugendubel-de 174 15,851
68 Utopia Brands 167 23,847
69 Alpi-Trade 163 9,244
70 XJYEU 166 4,051
71 Spigen EU 159 115,355
72 MrPackage 171 6,349
73 ARNOWA GmbH 157 8,321
74 Relaxdays 197 191,643
75 KabelDirekt Europe 154 86,173
76 TayRa GmbH 158 4,338
77 AYRmall-AMDE 148 14,012
78 taleoo 160 62,319
79 BOOK BROKER 153 33,189
80 sternapo 149 25,893
81 RWmedical GmbH 158 31,844
82 EWL Naturprodukte 145 10,452
83 APONEO - Deutsche Versand-Apotheke 151 47,030
84 Everbrent 150 41,937
85 bedrop #natürlichbiene 152 3,899
86 ZH-Performance 151 11,915
87 Menz-shop 146 26,848
88 ABSINA GmbH 140 15,445
89 artbook-service 144 62,892
90 TecTake GmbH 142 108,180
91 Fintie EU 136 126,392
92 VARIOSAN 136 27,374
93 Salcar GmbH 141 81,711
94 Thats Shopping GmbH 167 274,447
95 SaiJi-Direct 136 2,129
96 LA-Malta-Store 134 4,147
97 Heldenwerk® Einkaufswelt 133 7,547
98 Rheinberg-Buch 132 93,062
99 HATOSHI-EU 129 3,337
100 MegaHaustechnik 127 17,912

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.