Top Amazon.de Sellers

Amazon.de was originally Telebook (www.telebuch.de), Germany's leading online bookstore, which Amazon acquired in 1998 and later it became Amazon Germany as it is today. Since 2007 Amazon Prime is available to all customers. In Germany it has become the most visited and largest ecommerce website, ahead of eBay Germany.

Amazon marketplace launched in Germany in March, 2002.

Rank Seller 30 Day Reviews Lifetime Reviews
1 MEDIMOPS 9,009 7,459,578
2 UDSRetailDE 3,622 235,872
3 rebuy recommerce GmbH 2,235 1,768,817
4 UGREEN GROUP LIMITED UK 1,240 156,552
5 apodiscounter 1,308 163,036
6 esando 1,131 60,825
7 AnkerDirect DE 911 203,129
8 WMK Trading GmbH 819 83,078
9 QUARKZMAN 724 7,740
10 M & L aus Deutschland 639 92,637
11 *MEMORYKING* 533 318,998
12 mewell GmbH 542 25,177
13 natural elements 501 83,072
14 Astra DE 469 17,132
15 Amazon Exports 508 19,080
16 JE EU Store 449 25,037
17 FRITZ! 486 7,437
18 the-dvd-house 446 104,208
19 SONGMICS HOME DE 481 236,478
20 Selfcare-Bodensee 461 16,320
21 Ponera 424 49,410
22 shavinglikes 407 14,325
23 CSL-Computer 484 574,575
24 apohealth - Gesundheit aus der Apotheke 400 63,760
25 coseon-de 363 6,957
26 Natur und Gesund 337 53,585
27 ElectroPapa 368 395,763
28 kQ-networX 364 135,972
29 LifeBalance Trading Supplements 301 8,706
30 TK GRUPPE® 330 22,783
31 Weisser Berg 300 64,657
32 preigu 311 48,724
33 Salcar GmbH 307 82,552
34 Supplement Hub GmbH 279 7,546
35 avantrado.shop 317 24,077
36 BMS Deutschland 274 23,342
37 PEARL Versandhaus 355 584,067
38 Assurant Europe Insurance N.V. 291 35,304
39 Wiltec Wildanger Technik GmbH 314 62,302
40 RAREWAVES-DE 342 193,914
41 Comfort Click 253 21,098
42 ooono 257 19,392
43 Utopia Brands 249 24,648
44 eu-bay Commerce GmbH 305 54,031
45 FeedMyAnimal inkl. MwSt. 247 46,655
46 Menz-shop 323 27,847
47 e-joker 276 183,784
48 ZOXS GmbH 278 289,218
49 Meisterei 295 39,464
50 ePerformances 241 3,425
51 SX-Commerce 238 332,987
52 Deuba 295 172,629
53 PMI Trading 258 77,207
54 cd-andrä 239 101,709
55 hugendubel-de 241 16,508
56 Intertrade Berlin 228 31,062
57 Flying-Store 226 17,051
58 vom-Achterhof 224 40,023
59 MrPackage 245 7,067
60 WOLTU GmbH 234 81,260
61 LA-Malta-Store 211 4,796
62 LGX DIRECT 210 2,120
63 ARNOWA GmbH 216 8,947
64 XJYEU 216 4,685
65 TerraGrow-EU 209 462
66 Everbrent 223 42,677
67 Spigen EU 203 115,889
68 TayRa GmbH 215 4,980
69 ZOverstocksDE 267 728,514
70 ginas-energy-store 202 99,840
71 Buchpark Shop 212 278,197
72 Höfer Chemie GmbH 234 32,895
73 ABSINA GmbH 199 16,054
74 pauls-muehle 200 30,830
75 HATOSHI-EU 195 3,941
76 Sockenkauf24 193 48,444
77 Lifewit Home DE 201 6,238
78 Samore GmbH 225 34,644
79 NetStone 199 3,282
80 COM-FOUR Vertriebs GmbH 190 97,578
81 STVmedAppo 210 50,467
82 Die-Bücherfrau 190 9,297
83 Heldenwerk® Einkaufswelt 188 8,162
84 TecTake GmbH 204 108,763
85 sternapo 186 26,404
86 Thats Shopping GmbH 225 274,191
87 NATURTREU 184 13,945
88 Fintie EU 185 126,864
89 DS e-Sales GmbH 193 58,044
90 RWmedical GmbH 185 32,346
91 KabelDirekt Europe 180 86,571
92 AOSOM-DE 212 50,752
93 solartronics 182 7,286
94 Dittmeier 320 17,517
95 Veddelholzer 177 9,043
96 Voltking-de 188 35,140
97 FALARY-DE 171 1,536
98 Waterdrop direct 172 13,693
99 Heinrich Eggersmann Futtermittelwerke 186 10,781
100 okluge 185 849,060

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.