Top Amazon.de Sellers

Amazon.de was originally Telebook (www.telebuch.de), Germany's leading online bookstore, which Amazon acquired in 1998 and later it became Amazon Germany as it is today. Since 2007 Amazon Prime is available to all customers. In Germany it has become the most visited and largest ecommerce website, ahead of eBay Germany.

Amazon marketplace launched in Germany in March, 2002.

Rank Seller 30 Day Reviews Lifetime Reviews
1 MEDIMOPS 12,516 7,378,650
2 UDSRetailDE 4,021 191,811
3 rebuy recommerce GmbH 2,948 1,747,828
4 esando 1,430 45,419
5 UGREEN GROUP LIMITED UK 1,182 142,857
6 apodiscounter:Kauf=Einwilligung(9DSGVO),ausf. HIER 1,183 151,954
7 AnkerDirect DE 896 193,126
8 SONGMICS HOME DE 887 230,199
9 WMK Trading GmbH 869 75,028
10 mewell GmbH 775 18,491
11 *MEMORYKING* 643 312,946
12 M & L aus Deutschland 656 85,377
13 the-dvd-house 589 98,870
14 Enstore Deutschland 577 54,093
15 natural elements 544 75,957
16 apohealth - Gesundheit aus der Apotheke 580 59,166
17 ZOXS GmbH 531 286,485
18 Ponera 479 44,446
19 CSL-Computer 458 570,193
20 Astra DE 430 12,175
21 kQ-networX 480 131,776
22 ZOverstocksDE 448 727,550
23 Weisser Berg 435 61,307
24 SX-Commerce 442 330,247
25 MuXiaoJun Store 397 17,369
26 Selfcare-Bodensee 427 12,085
27 Meisterei 477 35,471
28 RAREWAVES-DE 422 188,896
29 e-joker 421 180,009
30 My-Shirt 423 38,077
31 PMI Trading 397 73,259
32 Buchpark Shop 380 279,104
33 ElectroPapa 419 393,328
34 STVmedAppo 438 47,257
35 -uniqueplace-de- 357 261,006
36 shavinglikes 337 10,748
37 QUARKZMAN 351 2,488
38 PEARL Versandhaus 399 582,384
39 hugendubel-de 349 13,449
40 FeedMyAnimal inkl. MwSt. 328 43,446
41 LifeBalance Trading Supplements 326 5,032
42 Amazon Exports 365 14,744
43 Flying-Store 317 13,360
44 Natur und Gesund 318 48,969
45 Comfort Click 306 17,559
46 WOLTU GmbH 334 78,841
47 BMS Deutschland 323 20,171
48 Deuba 362 170,197
49 Chalkys DE 311 12,278
50 Dealzonu 308 4,923
51 eu-bay Commerce GmbH 347 50,263
52 Wiltec Wildanger Technik GmbH 333 59,334
53 bookbot 284 3,949
54 ginas-energy-store 287 96,617
55 ooono 272 15,953
56 Thats Shopping GmbH 297 273,032
57 FFTECHAS 260 7,098
58 Everbrent 295 40,050
59 DS e-Sales GmbH 285 56,168
60 Assurant Europe Insurance N.V. 291 31,321
61 Intertrade Berlin 251 27,795
62 TecTake GmbH 270 107,320
63 RWmedical GmbH 261 30,296
64 Die-Bücherfrau 245 7,383
65 okluge 284 850,492
66 Spigen EU 244 113,478
67 Utopia Deals Europe 246 22,037
68 Relaxdays 276 189,791
69 schutzfolien24 252 198,730
70 Solarway GmbH 273 2,896
71 APONEO - Deutsche Versand-Apotheke 265 45,163
72 artbook-service 245 61,348
73 cd-andrä 237 99,236
74 pauls-muehle 238 28,382
75 Samore GmbH 256 32,459
76 JE EU Store 225 21,907
77 AYRmall-AMDE 224 12,334
78 dein-buchladen 232 27,006
79 avantrado.shop 238 20,843
80 Fintie EU 217 124,916
81 NATURTREU 219 11,685
82 vom-Achterhof Preise incl. MwSt. 230 37,459
83 BOOK BROKER 220 31,895
84 preigu 223 46,979
85 Bodfeld-Apotheke 220 10,975
86 Power2016 256 23,844
87 MrPackage 227 4,888
88 MSZweirad 225 16,646
89 vidaXL DE 227 59,602
90 COM-FOUR Vertriebs GmbH 208 95,019
91 cheaboo 205 60,987
92 Menz-shop 241 25,469
93 Discount-Deal24 240 26,252
94 Höfer Chemie GmbH 232 31,323
95 AOSOM-DE 214 49,012
96 EWL Naturprodukte 196 8,915
97 NATURELOVE 197 47,328
98 meingartencenter24 - Qualität seit 1872 209 126,201
99 inkcompany 198 19,545
100 Benfei DirectStore 200 18,176

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.