Top Amazon.de Sellers

Amazon.de was originally Telebook (www.telebuch.de), Germany's leading online bookstore, which Amazon acquired in 1998 and later it became Amazon Germany as it is today. Since 2007 Amazon Prime is available to all customers. In Germany it has become the most visited and largest ecommerce website, ahead of eBay Germany.

Amazon marketplace launched in Germany in March, 2002.

Rank Seller 30 Day Reviews Lifetime Reviews
101 Waterdrop direct 146 13,029
102 ZH-Performance 155 11,764
103 LA-Malta-Store 144 4,011
104 MrPackage 157 6,175
105 sleepling 156 39,068
106 Benfei DirectStore 147 19,371
107 Dein Buster 145 52,843
108 RWmedical GmbH 155 31,689
109 mituso 150 49,444
110 lenaslesestoff 151 25,984
111 inkcompany 137 20,965
112 Citycare24 GmbH 147 27,034
113 Fintie EU 139 126,277
114 ncc-design 166 85,051
115 hotshotrecordsmailorder 135 127,138
116 sternapo 136 25,756
117 ASAMBEAUTY GmbH 141 8,712
118 Heldenwerk® Einkaufswelt 133 7,412
119 Natureflow 140 14,754
120 TSMART 132 15,681
121 avmzvo shop 129 6,805
122 cheaboo 130 61,976
123 Ammareal - Professional 141 6,585
124 Eleganticy_ EU Store 135 3,759
125 meingartencenter24 - Qualität seit 1872 138 126,940
126 BALDUR-Garten Versand 132 27,413
127 Menz-shop 129 26,703
128 bookbot 123 5,712
129 BOOK BROKER 123 33,039
130 MK Health 126 2,108
131 Lepro DE 122 95,675
132 Apotheke Online 134 20,283
133 Frankberg Autoteile 121 7,400
134 Special-trends 156 86,744
135 ew-haustechnik GmbH "Preise inkl. MwSt" 122 57,175
136 Gentle North GmbH 136 14,458
137 HEIBA Electronics Würzburg (Preise inkl. MwSt.) 120 78,153
138 Sportnahrung-Wehle 118 23,727
139 ledermodefashion 128 8,271
140 FROG.coffee 117 26,296
141 Simon78000 119 9,712
142 MyShirt DE 132 39,571
143 dailyshopping24 122 5,459
144 Nikilko2017 116 5,501
145 S&O Handelsgesellschaft mbH 126 79,036
146 purux & salz schwarzmann 115 24,215
147 Homoeopathiefuchs Versand-Apotheke 112 31,767
148 JS Digital DE 112 34,059
149 ThriftBooks-Chicago USA 130 12,177
150 TecTake GmbH 120 108,052
151 HASKYY 116 20,576
152 TheGlobalBuyer 123 3,550
153 TTT-Filmservice 124 30,502
154 BRICKLAYING 109 1,368
155 Voelkner 117 88,156
156 BB Sport 118 36,711
157 Samore GmbH 121 33,808
158 KADAX 136 40,979
159 Hubert & Piening Handels GmbH 114 31,827
160 SUNDAY NATURAL 107 464
161 Vitamaze 106 20,688
162 Power2016 121 25,119
163 zeedee-berlin 106 24,314
164 Görges Naturpharma GmbH 106 5,791
165 Besten-Preise 107 8,811
166 SPdirect 107 5,379
167 Bodfeld-Apotheke 107 11,672
168 Buchversand-Büchermaus 107 36,852
169 vidaXL DE 119 60,335
170 Jeans-direct 106 33,538
171 Westmark Shop 104 8,829
172 Metler DE 104 7,136
173 preigu 105 47,982
174 Retromotion-Shop 106 1,572
175 GardenFlora - Home & Garden 114 32,482
176 Papiertiger-Berlin 125 46,417
177 Giyer-EU 110 7,584
178 VitaNaturalis 102 22,355
179 glow25 103 11,102
180 gloryfeel 103 41,272
181 samenliebe 106 4,639
182 ERGO Direkt Versicherung AG 113 13,829
183 ILP GmbH 102 37,584
184 Zollner24 103 36,231
185 DS e-Sales GmbH 112 57,426
186 SimpleLife LLC 100 3,321
187 BSQ Technology EU 100 1,559
188 turbogrün GmbH 113 2,828
189 BEST-SELLER5 100 7,056
190 Philips Home Appliances 104 577
191 Knuspr DE 105 801
192 DWD-Company GmbH & Co. KG 176 28,970
193 priz24 161 14,999
194 AUPROTEC 110 35,269
195 Pennguin-DE-Home 105 3,932
196 Vitabay 98 59,101
197 allpremio 98 16,265
198 lets-sell! 104 967,819
199 FDS GmbH 124 32,950
200 bull_handels_gmbh 146 16,472

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.