Top Amazon.it Sellers

Amazon has been selling in Italy since 2010, when they launched Amazon.it. Since 2011 Amazon Prime program was offered to Italian customers. In Italy Amazon is the largest ecommerce website, eBay Italy is in second place.

Rank Seller 30 Day Reviews Lifetime Reviews
1 momox Italia 1,161 17,198
2 SONGMICS HOME IT 777 95,154
3 Tipiliano 709 84,296
4 AOSOM 545 44,821
5 Comfort Click 477 15,101
6 Assurant Europe Insurance N.V. 553 31,030
7 SAVI SRL 470 25,183
8 Amore Animale Shop 459 33,936
9 MuXiaoJun Store 402 8,489
10 EXTRASTAR 417 24,724
11 follettostore 412 70,775
12 FFTECHAS 374 2,792
13 A2ZWORLD-IT 379 23,476
14 AnkerDirect IT 358 89,098
15 UGREEN GROUP LIMITED UK 348 74,743
16 Ponera 348 18,758
17 KW-Commerce 350 270,278
18 Eurocali 338 39,461
19 Get Trend. 346 19,486
20 Grimaldi sas di Grimaldi Antonio & C. 380 9,508
21 PARITEC 331 26,459
22 libreriauniversitaria it 342 33,077
23 ROCARD 288 23,553
24 Yahee365 298 14,560
25 A ***ITOYS SRL*** 359 8,869
26 Esplodia 371 56,144
27 IngrossoStore 305 37,142
28 AYRmall-AMIT 259 11,474
29 Lally_store 272 18,039
30 Flying-Store 228 5,394
31 Alphaink 241 26,428
32 JE EU Store 220 14,559
33 DANISH ENDURANCE IT 220 11,121
34 IMBALLAGGI 2000 307 23,144
35 GROOVE TO S.R.L. 262 5,861
36 AmazonFresh 227 667
37 *MEMORYKING* 207 20,630
38 CIALDEIN - CAVEBA 2.0 223 8,592
39 CentroVete srl 229 15,935
40 acquaverde 229 26,329
41 GRUPPO VENEZIANO 310 19,608
42 Utopia Deals Europe 197 14,562
43 CorpoeCapelli 212 6,489
44 ThermoPro IT 197 17,116
45 ricambi europa 243 9,240
46 Magazzini GM 195 9,304
47 COM-FOUR Vertriebs GmbH 187 14,605
48 Nespresso Italiana 304 4,313
49 gloryfeel 185 12,776
50 rebuy recommerce GmbH IT 208 35,622
51 Bandini Pharma 180 3,211
52 Tineco 180 1,903
53 Spigen EU 174 100,946
54 GIODICARTONLINE 238 12,521
55 Banzaii 231 8,796
56 Mondo distribuzione 186 13,045
57 il cielo è sempre più blu 279 8,025
58 Elite Group srl 164 2,810
59 ElectroPapa 178 12,429
60 Marus Shop 176 3,351
61 FirmaDiGaranzia 227 1,050
62 shavinglikes 163 4,838
63 Hat Creations 169 7,235
64 Vitaminstore 165 12,641
65 Pattern Europe 163 2,274
66 FARMACIANUOVA 161 14,849
67 eRicambi s.r.l. 178 20,870
68 CALDO & FREDDO RICAMBI S.R.L. 174 2,563
69 ricambi_smc 175 15,962
70 Zibo Store 153 1,877
71 YISAVE TECHNOLOGY (HK) 153 1,432
72 Vegavero 157 17,391
73 FarmaciaLoreto 180 5,465
74 Ricambi Eldom 159 26,780
75 SF COMMERCE 149 7,857
76 NengWo-EU 149 3,741
77 natural elements 149 2,662
78 london luxury products 152 1,126
79 FabioStore 152 25,410
80 HOEPLI - La Grande Libreria 165 23,992
81 FDS GmbH 254 6,918
82 TradeINN 267 9,242
83 Erregame S.p.a. 150 11,945
84 Lumatech-EU 146 5,832
85 DTLUIGI 143 1,711
86 tenulodi 162 1,523
87 ideashoppingcenter 182 7,183
88 YASTA 182 11,152
89 M_+_L 174 2,650
90 Electronic Megastore SRL 160 15,267
91 Baroni Home 147 7,480
92 Flowen IT 141 5,409
93 Nutravita 135 12,630
94 AIGOTECH 148 9,958
95 CTM STORE 161 9,746
96 Caffè Selection 167 13,994
97 BEATRIX20 S.R.L.S 145 751
98 REY ® 132 7,382
99 E-SERVIZI 148 6,514
100 MrPackage 151 2,165

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.