Discover Amazon Marketplace Sellers

Half of the items sold on Amazon are from small and medium sized businesses that offer their products through Amazon Marketplace.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Pattern. 4,993 490,199
2 Woot 4,864 253,251
3 Carlyle 3,263 251,234
4 eSupplements 3,252 220,244
5 Bayland Health 2,757 66,955
6 VerSure 2,321 198,270
7 Pattern Products 2,248 60,286
8 Utopia Brands 2,233 587,555
9 AnkerDirect 2,142 1,158,077
10 PremiumpartsWhosale 2,030 96,605
11 World of Books (previously glenthebookseller) 1,918 635,233
12 ZEAGOO 1,702 21,823
13 LUMlNlZE 1,495 88,044
14 topshoesUS 1,436 304,510
15 Spreetail 1,690 430,750
16 Zappos 1,321 457,855
17 Mr. Medical 1,234 302,170
18 Bronson Laboratories 1,173 96,937
19 HAVE A GREAT DAY! 1,174 282,053
20 AilunUS 1,097 250,270
21 HealthA2Z 1,096 53,156
22 Witz. 1,065 546,527
23 Mr. Pen 1,068 114,108
24 ThriftBooks-Phoenix 1,186 416,245
25 Hour Loop 1,025 152,873
26 Orva Stores 1,016 312,559
27 Ekouaer 1,001 94,675
28 ThriftBooks-Baltimore 1,094 351,229
29 OLANLY 982 28,331
30 HLmedical 1,065 102,048
31 Molino Co. 951 16,621
32 UGREEN GROUP LIMITED 947 173,007
33 Vitamatic 930 31,577
34 My Great Goods 906 165,187
35 uxcell 898 557,477
36 Wiholl 876 23,344
37 Filterbuy 1,067 126,283
38 ThriftBooks-Dallas 967 430,445
39 COOFANDY 840 125,077
40 GORILLA COMMERCE 809 208,211
41 ANRABESS 838 44,762
42 CGK Unlimited 803 90,165
43 LMB Retail Inc 788 44,661
44 Hampton Omnia 902 11,479
45 LiCB 746 108,737
46 MYBATTERYSUPPLIER 775 483,507
47 JF Distributions 732 137,768
48 Wiki Deals 735 196,071
49 Double Wood LLC 747 50,031
50 Bedsure 720 152,672
51 Hearthshire 953 343,380
52 SimplyMedical 788 51,009
53 MyOfficeInnovations/Staples, Inc. 746 236,461
54 Fintie 684 739,734
55 Kitsch LLC 689 27,694
56 GREENWORLD GOODS 739 6,900
57 Automet-US 679 24,764
58 TICONN US 673 44,558
59 AC Global Distribution 675 12,339
60 Detroit Axle 834 89,398
61 Sports Research 673 191,751
62 PRETTYGARDEN 672 56,623
63 Miulee Home 672 52,780
64 Ekouaer loungewear 663 41,561
65 alwayz-on-sale 660 98,322
66 Medicube & Aprilskin 657 8,249
67 MovieMars-CDs 727 770,241
68 SUPFINE-US 643 12,756
69 Aborder Products 641 14,058
70 Seattlegoodwill 688 266,135
71 PHARMCO 632 43,088
72 JoyinDirect 631 150,665
73 Amadeo City 686 23,296
74 Sunee Merchants 621 18,045
75 Amazon Payments, Inc. 754 72,561
76 Tech Vendor 612 227,434
77 NetStone 611 6,349
78 Minghutech-US 607 19,977
79 Clean Nutra 609 21,535
80 Healthway Shop 647 57,670
81 OFEEFAN 581 24,013
82 ShippedFast 567 266,523
83 recommerce 563 146,112
84 Physician's Choice 560 49,059
85 Infinite-Commerce 570 330,916
86 FRONT ROW 568 36,356
87 WaterdropDirect 603 126,341
88 NuliaUS 557 2,029
89 SilverOnyx 549 83,559
90 HiTouch Business Services a BU of Staples 550 22,501
91 AstroAI Direct 543 74,401
92 GreatStar Tools 546 87,138
93 Nordic Naturals 552 42,265
94 YETI Authorized 545 123,505
95 BulkSupplements 572 104,783
96 Spigen Inc 508 597,025
97 HPB-Movies 557 91,092
98 ACTIVE Official 501 28,833
99 Nutrafol 548 23,000
100 Lomonshop 573 11,730