Discover Amazon Marketplace Sellers

Half of the items sold on Amazon are from small and medium sized businesses that offer their products through Amazon Marketplace.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Woot 6,681 248,928
2 Pattern. 4,407 485,649
3 Carlyle 3,100 248,310
4 eSupplements 3,069 217,370
5 Bayland Health 2,767 64,370
6 AnkerDirect 2,357 1,156,249
7 VerSure 2,342 196,176
8 Pattern Products 2,203 58,219
9 Utopia Brands 2,139 585,560
10 World of Books (previously glenthebookseller) 2,284 633,597
11 PremiumpartsWhosale 1,545 94,737
12 LUMlNlZE 1,506 86,707
13 Spreetail 2,238 429,916
14 ZEAGOO 1,366 20,271
15 ThriftBooks-Phoenix 1,443 415,164
16 AilunUS 1,246 249,302
17 Mr. Medical 1,186 301,091
18 Bronson Laboratories 1,124 95,868
19 Witz. 1,086 545,619
20 Hour Loop 1,066 151,962
21 HealthA2Z 1,045 52,150
22 Mr. Pen 1,049 113,169
23 HAVE A GREAT DAY! 1,049 280,995
24 UGREEN GROUP LIMITED 1,031 172,137
25 WIHOLL FASHION 982 22,515
26 HLmedical 973 101,098
27 Filterbuy 1,112 125,333
28 OLANLY 934 27,432
29 LiCB 932 108,058
30 Molino Co. 915 15,747
31 My Great Goods 899 164,397
32 ThriftBooks-Baltimore 1,003 350,219
33 GORILLA COMMERCE 872 207,504
34 ThriftBooks-Dallas 989 429,581
35 Automet-US 861 24,130
36 Orva Stores 866 311,666
37 uxcell 809 556,738
38 LMB Retail Inc 785 43,952
39 Vitamatic 809 30,752
40 CGK Unlimited 800 89,466
41 ANRABESS 851 44,076
42 JoyinDirect 784 150,124
43 Fintie 753 739,211
44 Sunee Merchants 752 17,491
45 AstroAI Direct 720 73,927
46 MYBATTERYSUPPLIER 763 482,873
47 WaterdropDirect 731 125,832
48 Hearthshire 962 342,608
49 Minghutech-US 741 19,452
50 MovieMars-CDs 790 769,707
51 Wiki Deals 707 195,425
52 AC Global Distribution 687 11,724
53 MyOfficeInnovations/Staples, Inc. 742 235,815
54 Sports Research 681 191,129
55 Ekouaer loungewear 675 40,965
56 Healthway Shop 717 57,086
57 Amazon Payments, Inc. 837 71,881
58 Tech Vendor 667 226,927
59 Infinite-Commerce 671 330,427
60 alwayz-on-sale 664 97,740
61 TICONN US 658 43,935
62 SUPFINE-US 657 12,173
63 PRETTYGARDEN 662 56,016
64 Aborder Products 654 13,447
65 The Hampton Popcorn and Candy Company 673 10,650
66 Arch of the High Sierras 647 30,632
67 GREENWORLD GOODS 707 6,196
68 SimplyMedical 728 50,262
69 OFEEFAN 627 23,458
70 Seattlegoodwill 656 265,559
71 Double Wood LLC 626 49,363
72 WonderBook 620 389,421
73 PHARMCO 600 42,512
74 TempPro USA 605 43,343
75 Miulee Home 579 52,172
76 Clean Nutra 578 20,980
77 ShippedFast 572 266,038
78 AscoolUS 565 668
79 Laura Geller New York 665 27,211
80 Amadeo City 608 22,658
81 BulkSupplements 626 104,270
82 Lucy Bamboo 556 9,546
83 Fast and Precise by Staples 598 20,299
84 Physician's Choice 536 48,555
85 GreatStar Tools 538 86,641
86 YETI Authorized 541 123,034
87 Amoi Channel 526 8,335
88 HPB-Movies 592 90,629
89 recommerce 515 145,634
90 ACTIVE Official 511 28,376
91 SilverOnyx 497 83,070
92 Spigen Inc 496 596,642
93 Prevagen Official Store 496 25,130
94 megahitrecords 500 293,960
95 HiTouch Business Services a BU of Staples 496 21,991
96 Keurig Direct 523 56,798
97 BuyWorldwide 661 2,399
98 AUVON Inc. 480 56,849
99 PATIKIL US 503 10,487
100 Xieerduo 482 21,596