Discover Amazon Marketplace Sellers

Half of the items sold on Amazon are from small and medium sized businesses that offer their products through Amazon Marketplace.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Pattern. 4,906 492,541
2 Woot 4,347 254,979
3 Carlyle 3,295 252,761
4 eSupplements 3,145 221,710
5 Bayland Health 2,799 68,285
6 VerSure 2,391 199,397
7 Utopia Brands 2,308 588,576
8 Pattern Products 2,195 61,276
9 PremiumpartsWhosale 2,127 97,628
10 AnkerDirect 2,072 1,158,966
11 ZEAGOO 1,900 22,738
12 World of Books (previously glenthebookseller) 1,856 636,089
13 topshoesUS 1,572 305,280
14 LUMlNlZE 1,449 88,698
15 Zappos 1,317 458,454
16 Spreetail 1,685 431,453
17 Mr. Medical 1,217 302,742
18 Bronson Laboratories 1,169 97,469
19 HAVE A GREAT DAY! 1,170 282,561
20 ThriftBooks-Phoenix 1,260 416,839
21 HealthA2Z 1,118 53,640
22 AilunUS 1,086 250,773
23 Witz. 1,079 546,979
24 Orva Stores 1,076 313,041
25 ThriftBooks-Baltimore 1,147 351,758
26 Hour Loop 1,009 153,340
27 Ekouaer 998 95,118
28 Mr. Pen 995 114,519
29 HLmedical 959 102,383
30 UGREEN GROUP LIMITED 951 173,448
31 Molino Co. 920 17,031
32 My Great Goods 928 165,621
33 WIHOLL FASHION 904 23,782
34 ANRABESS 888 45,175
35 Vitamatic 895 31,972
36 ThriftBooks-Dallas 973 430,893
37 GREENWORLD GOODS 956 7,418
38 OLANLY 865 28,687
39 uxcell 865 557,829
40 COOFANDY 829 125,494
41 Filterbuy 1,001 126,738
42 Hearthshire 1,000 343,786
43 CGK Unlimited 766 90,529
44 LMB Retail Inc 751 45,000
45 Hampton Omnia 781 11,727
46 GORILLA COMMERCE 746 208,505
47 Detroit Axle 890 89,820
48 MYBATTERYSUPPLIER 748 483,849
49 TICONN US 716 44,893
50 Wiki Deals 723 196,355
51 SimplyMedical 783 51,374
52 Seattlegoodwill 746 266,476
53 Miulee Home 700 53,090
54 PRETTYGARDEN 703 56,963
55 JF Distributions 692 138,065
56 Double Wood LLC 700 50,304
57 MovieMars-CDs 767 770,612
58 Sports Research 683 192,050
59 NetStone 666 6,631
60 Fintie 666 739,989
61 LiCB 666 109,024
62 Kitsch LLC 666 27,979
63 OFEEFAN 652 24,346
64 SUPFINE-US 649 13,089
65 alwayz-on-sale 649 98,637
66 Ekouaer loungewear 648 41,866
67 Aborder Products 648 14,357
68 AC Global Distribution 643 12,628
69 Tech Vendor 634 227,722
70 MyOfficeInnovations/Staples, Inc. 704 236,762
71 Minghutech-US 633 20,286
72 Amadeo City 672 23,586
73 Physician's Choice 623 49,351
74 Bedsure 622 152,915
75 ShippedFast 618 266,792
76 NuliaUS 617 2,356
77 Medicube & Aprilskin 614 8,539
78 JoyinDirect 611 150,941
79 Automet-US 609 25,021
80 Healthway Shop 661 57,985
81 HiTouch Business Services a BU of Staples 603 22,779
82 Clean Nutra 607 21,821
83 Amazon Payments, Inc. 709 72,873
84 PHARMCO 585 43,329
85 SilverOnyx 568 83,818
86 GreatStar Tools 561 87,398
87 recommerce 555 146,369
88 Sunee Merchants 556 18,299
89 Spigen Inc 546 597,243
90 Prevagen Official Store 542 25,751
91 Infinite-Commerce 557 331,134
92 FRONT ROW 540 36,589
93 Nordic Naturals 565 42,517
94 Lomonshop 602 12,024
95 BulkSupplements 588 105,050
96 G-GRADUAL 507 28,311
97 Sebago Distribution 505 44,071
98 AUVON Inc. 498 57,530
99 EPFamily Direct 494 306,036
100 Amazer Official 494 75,595