Top Amazon.de Sellers

Amazon.de was originally Telebook (www.telebuch.de), Germany's leading online bookstore, which Amazon acquired in 1998 and later it became Amazon Germany as it is today. Since 2007 Amazon Prime is available to all customers. In Germany it has become the most visited and largest ecommerce website, ahead of eBay Germany.

Amazon marketplace launched in Germany in March, 2002.

Rank Seller 30 Day Reviews Lifetime Reviews
1,901 Pflanzen für Dich 39 7,945
1,902 batterie24-de 39 4,536
1,903 FSProdukte GmbH 39 17,825
1,904 Come4buy GmbH 46 11,474
1,905 GravoLa 49 6,007
1,906 miamiXa 40 1,142
1,907 Lautsprecher Teufel GmbH 40 34,188
1,908 STA-Handel GmbH 40 4,835
1,909 VCM24-de 40 4,567
1,910 Calmwaters 37 8,046
1,911 TAURO-Shop 37 30,365
1,912 JINJIE LIMITED 37 193
1,913 BKB-Shop 37 6,732
1,914 Hookink 37 277
1,915 dichtstofftechnik24 37 4,697
1,916 maorika 37 738
1,917 kenable ltd 37 32,017
1,918 e-Dübel Technik 37 1,135
1,919 KONZEPT GmbH 37 952
1,920 Sonni Sanitär 39 3,466
1,921 Apotheken-Express 39 4,904
1,922 meinhausshop 39 5,404
1,923 Mixi-Baby 45 7,003
1,924 JMIERR-DE 35 953
1,925 Nipify-EU 35 737
1,926 AUKENIEN Official EU 35 1,274
1,927 weisiliqi 35 657
1,928 Morgenstern-24 35 10,467
1,929 VALSOLE Store 35 2,545
1,930 Reyke 35 713
1,931 Morsen-DE 35 2,012
1,932 DE-Luckeey 35 350
1,933 ZAbox 35 1,066
1,934 Protect & Shine 35 3,809
1,935 Dr.Mode Online (DE) 35 1,850
1,936 Msendro - Decalen 35 10,805
1,937 Trachtenhütte 35 4,551
1,938 Mendota Merchants LLC 35 676
1,939 SPRING POPLAR LIMITED 35 419
1,940 Amtake.Inc 35 755
1,941 GREAT4DVD 35 2,806
1,942 Bundlestar* 35 133,462
1,943 MYMIND-GmbH 35 602
1,944 Topnorm24 35 356
1,945 BetterShop V&G 35 3,336
1,946 Lmyzcbzl 35 759
1,947 EBICHU ^0^ TRADING 35 442
1,948 Figuren-Shop GmbH 35 5,819
1,949 edwgrthj 35 115
1,950 Rudelkönig DE 35 3,674
1,951 QIMEI-SHOP 35 2,050
1,952 farga_store 35 36
1,953 SBS Schlößer Baustoffe 35 17,928
1,954 SCHMETZ 35 3,058
1,955 JIAOYANGMAOYI 35 1,230
1,956 First Sign 35 1,548
1,957 WondfoDirect 35 221
1,958 Heying-EU 35 759
1,959 Eachui 35 2,925
1,960 Horbaach 38 384
1,961 DocMed GmbH 46 2,478
1,962 PRO IMAGE OFFICE TECH 38 2,417
1,963 ZEZHONGGE-EU 38 603
1,964 Zhongsheng-EU 38 1,205
1,965 TM Sales & Marketing GmbH 38 1,233
1,966 homeandmore 38 7,317
1,967 popde 36 18,639
1,968 VANDERSTORM VENTURES 36 4,606
1,969 Ascopharm GmbH 36 9,525
1,970 Ultra Clarity Cables 36 2,680
1,971 batterien-welt (Andreas Frutiger) 36 20,031
1,972 Anvsi Store-DE 36 260
1,973 Trevendo 36 8,738
1,974 NICOT 36 49
1,975 Fitmart GmbH & Co KG 41 4,750
1,976 hagelshop 41 106,173
1,977 COMEOR 43 1,529
1,978 TOLKO Stoffe 43 19,541
1,979 YNV Supplies 43 1,009
1,980 Iris Europe 71 1,280
1,981 Zeercle Germany 37 880
1,982 Richer-R123 37 3,627
1,983 Diirao 37 445
1,984 DZT24 Shop 37 4,972
1,985 KYONANO 37 1,250
1,986 neosmuk 37 1,178
1,987 NORSAN 37 1,884
1,988 123PLANTES 37 5,561
1,989 FARY GmbH 37 834
1,990 Sportspar 41 31,368
1,991 PrimalHarvest 34 945
1,992 HOOMEE EU 34 14,338
1,993 ARTDOT 34 2,865
1,994 123 trade 34 280
1,995 Equipment-Profi 34 1,450
1,996 emmi® ultrasonic 34 2,099
1,997 Underground Food 34 1,397
1,998 OceteaDirect 34 924
1,999 twozoh 34 1,584
2,000 remos-professional body care Vorarlberg/Österreich 34 11,232

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.