Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
1,001 ASTER ENTERPRISE 20 56
1,002 PHBrands 25 661
1,003 GOOD 2 GO GLOBAL 20 39
1,004 ZIVIK 20 874
1,005 RADHA KRISHNA AGRICULTURE 27 582
1,006 GALACY 21 11,000
1,007 RK WORLD_fresh_ubo6 21 181
1,008 EVERSPROUT 21 556
1,009 Volo Int. 21 1,695
1,010 DELHI BOOK STORE 21 1,176
1,011 SpinBot 21 548
1,012 Parfa Retails 21 343
1,013 Athena Merchandise LLP 21 168
1,014 Reliable tech. 21 168
1,015 Gold-Enterprise 24 90
1,016 RK WORLD _fresh_ubl9 24 317
1,017 SOOTRA 24 200
1,018 the sun enterprise 24 373
1,019 Crysendo 24 1,977
1,020 Aripl_Sector 63 Noida 28 1,332
1,021 (Ayuvya Ayurveda) 28 141
1,022 MDM Store* 28 111
1,023 Bangalore Refinery (P) Ltd 28 1,733
1,024 Coberta Protective Accessories 124 1,236
1,025 Online_Retails 62 714
1,026 EPANTRY•IN Gourmet 87 428
1,027 BORGES INDIA PVT. LTD. 33 301
1,028 Siddhi Vinayak Enterprises 01 29 341
1,029 ZANDU 23 851
1,030 Catron Corporation® 23 1,165
1,031 VILAS ENTERPRISES 23 24
1,032 Connedit Business Solutions pvt ltd. 36 1,608
1,033 adidas India Marketing Pvt Ltd 119 458
1,034 HomeStrap 28 5,785
1,035 Autodealdelhi 34 2,301
1,036 NumBrave 28 2,251
1,037 SHOPCENTRE 25 283
1,038 EPISKEY® 20 3,972
1,039 LUVREENA® 25 181
1,040 A One creatives 19 45
1,041 FIMALIA 19 662
1,042 SND DIGITAL 25 2,334
1,043 iLyf 20 478
1,044 BodyStop™ 19 51
1,045 Cherian Enterprises 20 1,398
1,046 SIDDHU GROCERY HUB 25 245
1,047 Global Mart India 19 2,632
1,048 RABADIYA ENTERPRISE 20 69
1,049 PRO365® 19 2,584
1,050 Ceptics India 19 539
1,051 Aggarwal_Store 20 375
1,052 Maansarovar 20 945
1,053 GADHIYA-ENTERPRISE 19 311
1,054 VALMA.® 20 98
1,055 FABTEC 25 4,356
1,056 Homeistic Applience™ 19 410
1,057 NG MART 19 113
1,058 PINNAZ INTERNATIONAL 19 68
1,059 zedek 20 90
1,060 RENDOL 19 34
1,061 VICTUS ESTORE 20 297
1,062 Moxie Beauty 19 1,059
1,063 Hasthip Mall 20 315
1,064 AK Credible 19 260
1,065 Havels Group 19 515
1,066 Retail Maharaj 20 1,510
1,067 LNModi 26 2,445
1,068 Atlantic Publishers and Distributors 26 17,436
1,069 Aripl_Yeshwanthpur IA 26 1,168
1,070 EOX Electric 24 57
1,071 Emojoy enterprise 22 367
1,072 Fidrox Imperia® 22 1,398
1,073 Half_Moon 22 819
1,074 GCA1 WOODZONE 22 57
1,075 SMART FASHION ONLINE STORE 22 82
1,076 Trendy Treasures India 21 3,249
1,077 Miradh™ 27 470
1,078 MIXOSA 21 152
1,079 SoSh® Hub 27 486
1,080 Kalitus Retail Private Ltd 21 431
1,081 Trevi Furniture Corp Private Limited 30 108
1,082 nurven 21 253
1,083 Olympia Industries Ltd. 35 166,804
1,084 AKS H 21 668
1,085 CHASHNI FRAGRANCE PVT LTD 30 53
1,086 GROWUP MULTITRADE 32 174
1,087 SYGA 32 9,427
1,088 PUSHTAK BHANDAR 130 1,364
1,089 More Gurgaon 27 1,160
1,090 Borosil Limited 27 368
1,091 AARKRI SALES 21 571
1,092 KEDAR ENTERPRISE ® 21 44
1,093 Online Books Publication 43 591
1,094 MUKTESHWARPURI GALLERY 21 29
1,095 Aura Electronics & Automation 21 302
1,096 TTK Prestige Ltd. 21 1,070
1,097 Healthy Treasure 19 1,203
1,098 RAVI GHANSHYAMBHAI DESAI 19 26
1,099 Sidhidata Textile 19 2,116
1,100 Mansur-Accessories & co. 19 60

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.