Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
1,501 VISBY INDIA® 14 67
1,502 STAR GIFT GALLERY 14 1,588
1,503 Rk Retails 25 2,207
1,504 Reaching Heights 280 1,958
1,505 TIGMAAN 14 200
1,506 ALEITO 14 24
1,507 MOXVI 14 23
1,508 CUTE GOLD 14 133
1,509 Powermax Fitness India Pvt. Ltd. 14 949
1,510 IGNITO 14 1,295
1,511 Dhamaka Deal 14 63
1,512 VANDU ENTERPRISE 14 269
1,513 M R CORP 15 438
1,514 CLASSITO WILLA 15 135
1,515 Robotouch® Healthcare 15 699
1,516 ALBERTO INFOTECH 15 894
1,517 URMI'S CREATION 15 33
1,518 AVENZO 15 41
1,519 Ramdoot Furniture 15 123
1,520 US BIRD 15 73
1,521 AXIOM ENTERPRISE 15 129
1,522 Piyubind Enterprise 15 71
1,523 TOPSTIK 15 41
1,524 Lemon Co 15 1,041
1,525 ATHENA DECOR 15 23
1,526 Gocart 15 6,498
1,527 VM Ventures 15 1,062
1,528 JAIN HOSIERY FACTORY 15 3,117
1,529 Kashival 15 345
1,530 NAVA PAVA 15 236
1,531 Bestbuybook 15 561
1,532 Hewa lifestyle 15 276
1,533 Blue Star Shark 15 202
1,534 Superhouse Limited 15 459
1,535 DOCOSS INDIA 15 2,752
1,536 XECH TECHNOLOGIES PVT LTD 17 799
1,537 AARUX 17 64
1,538 Eternals Traders 41 423
1,539 Gloxy Store 17 185
1,540 Kosmochem Home Healthcare 17 3,365
1,541 CONTINENTAL COFFEE PRIVATE LIMITED 17 2,280
1,542 ShineXPro 17 743
1,543 GOTO MART 17 74
1,544 FOLX INDIA 17 1,346
1,545 SiddhiHerbals 17 110
1,546 Balwaan Krishi 29 824
1,547 SIFOZ 24 1,402
1,548 ASblue 24 134
1,549 Manav Book World 126 2,761
1,550 PAYAL ENTERPRIESES 42 1,594
1,551 SHOPSBEST 53 769
1,552 VIDHMAHI 23 1,121
1,553 Sapper Ecommerce 15 35
1,554 Global Healthcare Company 15 5,073
1,555 ELTRONTURBO 15 2,703
1,556 KREPS 15 370
1,557 USHA TEXTILE MILLS 15 27
1,558 ARUHIU 15 429
1,559 Casa De Amor (TM) 15 2,660
1,560 zieva.store 15 135
1,561 Audio Array® by Cambium 15 210
1,562 MIKANIX 15 49
1,563 RAMJIBHAI JADAVBHAI SAVALIYA 15 19
1,564 Heads up For Tails 15 954
1,565 JANKI SALES.. 15 55
1,566 Dhruti Online 15 348
1,567 ISKCON Kanpur(7080007061) 15 561
1,568 VTAN-1 14 152
1,569 Lazychunks 14 438
1,570 DEALINGAMES 14 342
1,571 Matrix International 14 1,385
1,572 Rangnavi 14 349
1,573 COLOR FUSION 31 146
1,574 OVIOL® STORE 14 249
1,575 BEWON 14 87
1,576 MAPLE HERBS PRIVATE LIMITED 42 129
1,577 DHNI RETAILS 14 1,209
1,578 Shreyashree Enterprise 14 131
1,579 More Mysore DS 21 59
1,580 Autodrome 21 918
1,581 EASY TO STORE 21 29
1,582 Dr. TORSO 14 192
1,583 Flyngo 14 25
1,584 Croiky 14 3,739
1,585 TheGoodLuck 14 23
1,586 KUSUMECOM. 14 121
1,587 PreciousMoments® 14 611
1,588 JK_SALES. 21 25
1,589 M.B Ventures 14 1,027
1,590 Sharpex Garden Tools 14 1,594
1,591 Hardoll® Enterprises 14 1,806
1,592 BAKSON DRUGS AND PHARMACEUTICALS PRIVATE LIMITED 14 339
1,593 jainam overseas private limited 14 1,883
1,594 Yash Gallery 14 1,787
1,595 Destinio India 14 2,138
1,596 GREEN WORLD CAR CARE ACCESS 14 194
1,597 FFCP - Yellow Bee 21 2,086
1,598 MODISHOMBRE-COM 13 158
1,599 The ARTS BOX 13 44
1,600 JB__ENTERPRISE 13 85

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.