Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
101 Whole9Yards 119 13,791
102 Bookworld India 137 1,417
103 Olkino India 115 390
104 Salty Accessories 115 235
105 Khurana Communication 115 6,326
106 ZONVER® 113 902
107 shree krishna enterprise-1 110 112
108 Ben Martin ® 113 6,005
109 Tmpp 108 1,201
110 ITALIYA.ENTERPRISE. 108 459
111 Btag® 109 3,775
112 LUMONY® 109 2,610
113 AZRMOH 109 1,859
114 QNT SPORT INDIA PRIVATE LIMITED 110 222
115 RAIYARAJ ENTERPRISE™® 114 2,097
116 FORWARD INDIA 107 1,156
117 DEETTO STORE 108 3,474
118 Apollo Pharmacies Limited North 178 2,348
119 Bright Lifecare Private Limited 149 20,008
120 Fresh Kart 177 580
121 Apollo Pharmacies Limited West 145 2,313
122 KANHA. 103 459
123 Mojisto Enterprise 98 5,887
124 Trans Infopreneur Inc 101 3,995
125 TrendzHome 99 227
126 BOOKBUZZ 124 1,458
127 Mosaic Wellness Private Ltd. 108 2,820
128 COMMANDO_A 99 758
129 LUHI® 95 2,711
130 GIFTOPATHY 102 1,377
131 ERROL ENTERPRISE 101 1,346
132 HOMECLOUD 93 2,009
133 Product Hub. 92 633
134 USA Warehouse. 167 5,521
135 Appario Retail Private Ltd 158 697,226
136 NewJaisa 93 9,581
137 Cureskin 90 475
138 TIRALUHEM® 113 288
139 BIODERMA INDIA 103 632
140 GlobalBees-Brands 92 6,819
141 Pep Technologies Pvt Ltd 109 11,518
142 Darkside Collection 88 1,026
143 Clicktech Retail Private Limited 106 214
144 Infiniti E Retail 93 363
145 TW Store 91 2,044
146 CROCSHELL (OPC) PRIVATE LIMITED 88 283
147 LAKSHMI-ENTERPRISE 87 130
148 Travelling Sankirtan party 101 1,894
149 A SQUARE EMPIRE 86 2,496
150 RIZIK STORE 92 1,802
151 AV HomeArt 89 358
152 Thamada Mart® 87 119
153 ARIKA ENTERPRISES LLP 86 2,197
154 My Book Center 173 2,617
155 Used.Yet.New 93 2,446
156 Eunoia Crafts 95 485
157 HEEBS HEALTHCARE 87 1,529
158 ESSEL GMX 85 339
159 DR. SAKHIYA'S ADVANCED SKIN SCIENCE 84 246
160 Silvercloud Ventures 92 2,089
161 VODIQ 88 1,064
162 BENIE STORE 121 1,392
163 Apollo Pharmacies Limited East 99 1,515
164 Vinayak_Enterprise1 83 1,596
165 PAHEL 82 176
166 AlokBooksDistributor 90 586
167 Sjeware India 81 1,034
168 Elem Consumer Tech Pvt. Ltd. 89 573
169 Euronet India 142 2,902
170 Steelbird YooShopper 93 5,573
171 Wootz Enterprise 84 230
172 Inspiron® 84 90
173 DADLM® 85 666
174 KITSSENTIAL 84 1,701
175 All India General Mart 305 4,944
176 BELIONERA® 79 1,259
177 KINGS ZONE 79 1,294
178 VEDANSI ENTERPRISE 79 1,011
179 AADINATH ENTERPRISE 1 95 120
180 Collectible India 136 4,802
181 Globe365india 109 2,397
182 Ashba Botanicals 77 149
183 DP BOOK SELLERS 87 190
184 REDTAPE LIMITED 128 3,317
185 Space Galaxy 76 234
186 Elyssion Designs 178 1,881
187 HOUSE OF QUIRK 77 7,942
188 VIFORA 82 423
189 Puma Sports India 148 8,261
190 Hamilton Housewares 88 7,900
191 SUMEET 81 5,268
192 ImagineDesign 77 22,738
193 KLEVA® 77 283
194 Mrigendra Foods Private Limited 73 1,134
195 StarCollection 73 633
196 Laazada 85 680
197 HEENDVA ENTERPRISE 72 158
198 BLUSHLIN 72 1,160
199 VOLTURI® 72 965
200 Nutritionalab Pvt Ltd 78 269

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.