Top Amazon.com Sellers

Amazon.com Marketplace is Amazon USA's fixed-price online marketplace which enables sellers to offer new and used items alongside Amazon's regular offerings. Customers can buy those items directly from third-party sellers.

Amazon Marketplace first launched on Amazon.com in November 2000.

Rank Seller 30 Day Reviews Lifetime Reviews
601 Rocky Mountain ATV/MC 192 14,804
602 Dream Books Co. 198 55,270
603 VONIKO 185 20,621
604 PKCELL 175 12,568
605 Trademark Retail 175 397,783
606 Rani Brand (Manufacturer / Brand Owner) 188 18,881
607 Ultima Health Products 180 17,868
608 MagniLife 192 15,983
609 Pure Valley 194 52,348
610 PETIQ 194 42,157
611 GrandioseGoods 172 13,130
612 Charm palace 172 36,554
613 Spring Chef 172 39,205
614 WeatherTech 181 34,529
615 Tiger Space 177 31,123
616 QINCHYE 175 8,872
617 US MyeHome LLC 173 22,613
618 Mrbon US 182 19,249
619 All World Auto 171 11,156
620 ELEGOO Official US 171 23,757
621 EBL official 171 140,252
622 Sunco Lighting 176 55,760
623 Survival Garden Seeds 172 4,944
624 NewAgeWholesale 170 30,942
625 Chef Preserve 170 2,372
626 HOTOR 193 15,449
627 Triplenet Pricing INC 265 89,427
628 Seven Minerals 171 28,576
629 Filter King LLC 182 4,125
630 Austin Ranch 176 4,351
631 Hyatt's All Things Creative 174 138,061
632 Worgo 172 30,130
633 Schneider Care 170 8,007
634 greenBulk 170 17,807
635 Cicy Bell 179 6,738
636 TOPUL 210 384
637 Viva Doria 175 26,016
638 IT Cosmetics 197 8,663
639 Maple Prime 197 55,454
640 usRaphin 188 1,948
641 Ideal nails 169 19,665
642 TechMatte 167 326,888
643 Seesii-US 167 3,185
644 Teenitor 167 53,608
645 TLPartnergroup 166 5,166
646 Level_Brands 169 10,791
647 Energy source 180 15,351
648 CLEAN PEOPLE. 197 7,451
649 Potaroma Pets 176 21,180
650 ONEISALL Direct 167 5,313
651 Cozy-Fit 165 2,740
652 Modernparty 165 7,430
653 NativePath 165 8,608
654 Wrestler Case 165 20,751
655 Big River Books LLC 179 177,042
656 Playmakers 166 7,684
657 Arshiner Online Store 164 8,402
658 MON2SUN Treats 164 9,650
659 TanNE 169 3,385
660 CLL Pet Supplies 180 21,920
661 Maud'sCoffee&Tea 184 26,286
662 Prime Prometics 190 5,003
663 Nonni's Bakery 165 578
664 Danguahuey 165 3,461
665 Nutreance 165 5,482
666 chuang xiang 163 8,966
667 Hunting_Stuff 163 27,915
668 Tangkula 211 38,512
669 Emoh US 164 7,694
670 Peak10 Health LLC 164 34,055
671 Lava Vitality 162 17,101
672 Ubinki 162 4,995
673 you tong 178 5,167
674 CLEAN SKIN CLUB 172 7,680
675 Grace & Stella Co. 163 11,299
676 Excelsior USA 163 11,179
677 HeltonToolandHome 163 47,261
678 QWORK 163 15,571
679 VEVOR Shop 237 2,514
680 MMayer Store 166 4,066
681 Great HealthWorks 161 12,493
682 The Clock Shop - Sharp 162 20,412
683 KALIYADI 162 10,814
684 DOCTORS BEST PRODUCTS INC 162 5,992
685 SOLYHUX 167 16,610
686 SuperDealsDirect 167 4,119
687 Outsidepride 180 44,934
688 SZLPD 160 9,249
689 MEET YOUR NEEDS 160 23,560
690 S&T INC. 160 30,828
691 Welmate 160 17,941
692 Alaroo 160 5,067
693 Glenmark Therapeutics 168 5,100
694 Jenson Books Inc 161 788,496
695 Haoyunlai-us 164 6,702
696 WalkHero 159 19,482
697 Powools-YSL 159 2,825
698 CURREX_PowerStep 191 2,218
699 Golamping 160 9,255
700 Yimobra US 176 35,530

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.